Records by eie
| Pos↕ | Player↕ | Map↕ | Time↕ | Date▼ |
|---|---|---|---|---|
| #4 | archixe | Burning Mountain II | 21:49.59 | 2026-04-25 23:55 |
| #3 | gugaruz | Burning Mountain II | 10:45.88 | 2026-04-25 22:20 |
| #1 | gugaruz | Chilling Mountain 1 | 13:04.62 | 2026-04-20 00:36 |
| #4 | Ñ‚Ñатѕ II ĶÅŔßÃŃ | Mountain ııı | 25:49.60 | 2026-03-24 12:51 |
| #5 | gugaruz | A trip to the hills | 20:45.80 | 2026-03-15 17:38 |
| #2 | RandomVidzz « т³ | The Labyrinth | 23:46.68 | 2026-03-04 01:07 |
| #4 | gugaruz | The Labyrinth | 28:14.20 | 2026-03-04 00:51 |
| #11 | Λc | мΛrλやӪεS | The Labyrinth | 48:14.56 | 2026-02-19 22:43 |
| #1 | Λ serenon | :Dreadwave Bay | 22:01.53 | 2026-02-14 07:45 |
| #3 | Λ serenon | {Raufoss} | 16:58.09 | 2026-02-14 07:21 |
| #2 | Λ serenon | Burning Mountain II | 8:35.67 | 2026-02-07 08:08 |
| #4 | gugaruz | Castle of Shadows | 20:51.99 | 2026-02-06 18:53 |
| #3 | keks888 » िα๓² | Mountain ııı | 25:38.37 | 2026-02-01 01:47 |
| #5 | gugaruz | Mountain ııı | 28:34.78 | 2026-02-01 01:43 |
| #10 | Λc | мΛrλやӪεS | A trip to the hills | 47:37.99 | 2026-01-29 01:54 |
| #6 | Λc | мΛrλやӪεS | The Labyrinth III | 16:09.09 | 2026-01-28 23:46 |
| #14 | Λc|乃ム刀ム刀ムツ | The Labyrinth III | 25:44.74 | 2026-01-28 23:11 |
| #13 | gugaruz | The Labyrinth III | 20:11.28 | 2026-01-28 22:53 |
| #7 | Λ serenon | Mayarah Ruins★★★★★ | 18:16.68 | 2026-01-09 13:25 |
| #4 | Λ serenon | A trip to the hills | 20:32.42 | 2026-01-09 12:52 |
| #10 | Λ serenon | Castle of Shadows | 32:37.16 | 2026-01-08 09:22 |
| #10 | Λ serenon | The Labyrinth II | 18:05.56 | 2025-12-30 05:04 |
| #2 | rkgk | A trip to the hills | 16:34.74 | 2025-12-23 06:41 |
| #1 | Rockseur | The Labyrinth II | 11:04.87 | 2025-12-18 19:08 |
| #1 | guwi | The Labyrinth III | 14:09.03 | 2025-12-18 07:30 |
| #4 | keks888 » िα๓² | The Labyrinth III | 15:30.34 | 2025-12-18 07:30 |
| #5 | Λc | мΛrλやӪεS | Mayarah Ruins★★★★★ | 13:51.95 | 2025-12-15 20:36 |
| #1 | Λc ױ 〄で1s | Burning Mountain II | 7:30.75 | 2025-12-11 14:24 |
| #2 | Λc | мΛrλやӪεS | Mountain ııı | 19:23.30 | 2025-12-03 18:47 |
| #1 | Λc|乃ム刀ム刀ムツ | Mountain ııı | 19:05.86 | 2025-12-03 18:27 |
| #6 | Λc|NìҲź.44|ƒun | Mountain ııı | 47:45.85 | 2025-12-02 19:27 |
| #3 | źmאηċßѵ | Mayarah Ruins★★★★★ | 10:27.79 | 2025-11-24 20:07 |
| #6 | мѕι fren #5 <3 ๓ไ | The Labyrinth II | 14:54.29 | 2025-11-18 12:00 |
| #4 | RandomVidzz « т³ | The Labyrinth II | 14:38.02 | 2025-11-18 11:59 |
| #2 | keks888 » िα๓² | {Raufoss} | 9:48.84 | 2025-11-13 00:29 |
| #14 | Λc | мΛrλやӪεS | Castle of Shadows | 81:25.38 | 2025-11-09 21:34 |
| #13 | Λc|乃ム刀ム刀ムツ | Castle of Shadows | 61:24.11 | 2025-11-09 21:26 |
| #5 | keks888 » िα๓² | Castle of Shadows | 21:21.91 | 2025-11-09 21:26 |
| #2 | ĐeđmicӃ | Castle of Shadows | 14:37.92 | 2025-11-09 21:11 |
| #12 | иѕғ*Gøu (\_/) | Castle of Shadows | 36:19.80 | 2025-11-09 20:45 |
| #1 | -ch@rn- | Castle of Shadows | 13:22.40 | 2025-11-09 20:42 |
| #9 | Kaasplank | The Labyrinth III | 18:27.05 | 2025-11-08 09:43 |
| #2 | 〶ฝ¹ ŜρĭďěЯ_© ® | Mayarah Ruins★★★★★ | 9:42.94 | 2025-10-18 18:45 |
| #6 | Λc『』イŗAŮmάのθĹŁ | Mayarah Ruins★★★★★ | 16:10.28 | 2025-10-18 18:38 |
| #1 | 〶ฝ¹Rover | Mayarah Ruins★★★★★ | 9:37.70 | 2025-10-18 18:26 |
| #8 | Λc|NìҲź.44|ƒun | Mayarah Ruins★★★★★ | 39:30.23 | 2025-10-18 18:10 |
| #4 | keks888 » िα๓² | Mayarah Ruins★★★★★ | 11:35.70 | 2025-10-18 17:47 |
| #3 | 〶ฝ¹Rover | The Labyrinth II | 12:57.24 | 2025-10-14 16:50 |
| #1 | Λc ױ 〄で1s | {Raufoss} | 9:38.33 | 2025-10-13 22:33 |
| #6 | ңя ױ Ecko I Λc | The Labyrinth | 30:45.10 | 2025-09-24 19:58 |
