Records by katodik
| Pos↕ | Player↕ | Map↕ | Time↕ | Date▼ |
|---|---|---|---|---|
| #2 | gugaruz | [RPG] Manic Miner★★ | 26:48.96 | 2026-05-03 16:37 |
| #4 | Λc | мΛrλやӪεS | [RPG] Persia Classic★★★★ | 39:29.36 | 2026-02-21 02:25 |
| #4 | rkgk | [RPG] Satori Classic★★★★★★★ | 14:55.50 | 2026-02-18 14:03 |
| #3 | gugaruz | [RPG] Orlok's Mansion Classic★★★★★★★ | 27:52.99 | 2026-02-08 01:09 |
| #12 | Λc | мΛrλやӪεS | [RPG] Satori Classic★★★★★★★ | 39:00.80 | 2026-01-26 16:17 |
| #6 | gugaruz | [RPG] Satori Classic★★★★★★★ | 19:49.00 | 2026-01-26 16:12 |
| #3 | gugaruz | [RPG] Persia Classic★★★★ | 22:58.74 | 2026-01-17 01:31 |
| #1 | rkgk | [RPG] Persia Classic★★★★ | 19:22.33 | 2026-01-06 00:45 |
| #2 | Λ serenon | [RPG] Persia Classic★★★★ | 20:34.80 | 2025-12-18 10:16 |
| #2 | ƒunPorwor | [RPG] Orlok's Mansion Classic★★★★★★★ | 17:16.89 | 2025-12-06 15:09 |
| #1 | henkka193_FiN | [RPG] Orlok's Mansion Classic★★★★★★★ | 14:43.27 | 2025-12-06 15:05 |
| #3 | keks888 » िα๓² | [RPG] Satori Classic★★★★★★★ | 11:10.80 | 2025-11-26 10:10 |
| #1 | 〶ฝ¹Rover | [RPG] Manic Miner★★ | 20:33.26 | 2025-10-28 16:59 |
| #5 | Λc ױ 〄で1s | [RPG] Persia Classic★★★★ | 39:50.84 | 2025-10-15 22:36 |
| #5 | Λ serenon | [RPG] Satori Classic★★★★★★★ | 19:20.34 | 2025-07-20 13:01 |
| #13 | 乌ѦIҡö | [RPG] Satori Classic★★★★★★★ | 43:01.36 | 2025-05-29 10:36 |
| #2 | «ĶгΆżĬвȪȪĿ» | [RPG] Satori Classic★★★★★★★ | 8:30.80 | 2025-05-29 10:15 |
| #7 | tlwil | [RPG] Satori Classic★★★★★★★ | 20:38.97 | 2025-05-29 09:28 |
| #9 | Λc ױ 〄で1s | [RPG] Satori Classic★★★★★★★ | 22:37.21 | 2025-05-14 16:27 |
| #11 | yuplapla | [RPG] Satori Classic★★★★★★★ | 37:28.37 | 2025-05-03 17:56 |
| #8 | ĐČ ᄏMyre_ Ѯ | [RPG] Satori Classic★★★★★★★ | 21:24.18 | 2025-05-03 17:35 |
| #1 | Нтм|ĸυвіх|ρѕ | [RPG] Satori Classic★★★★★★★ | 7:15.54 | 2025-03-10 22:20 |
| #10 | Λc mrcornhead « т³ | [RPG] Satori Classic★★★★★★★ | 22:47.67 | 2025-03-10 22:11 |
