RPG/TRIAL author

Author Profile

Maps and RPG/TRIAL activity by shminge

Back to RPG maps
Maps3Authored RPG maps Records19Local records Finishes71Synced finishes
Players14With records

Latest finishes by shminge

Player Map Time Finished
ฬтғѕєякαη! mtc - compost heap 1:24.20 (pb) 2026-05-22 20:26
Seeb_y Minimalistic Megalith 41.82 (pb) 2026-05-18 17:14
Seeb_y Minimalistic Megalith 43.09 2026-05-18 17:09
Seeb_y Minimalistic Megalith 43.26 2026-05-18 17:05
Seeb_y Minimalistic Megalith 1:07.77 2026-05-18 17:04
Λ serenon 1984 5:52.57 (pb) 2026-05-15 05:36
Λc | мΛrλやӪεS mtc - compost heap 49.86 (pb) 2026-04-28 09:11
Λc | мΛrλやӪεS mtc - compost heap 50.25 2026-04-28 09:00
Λc | мΛrλやӪεS mtc - compost heap 50.55 2026-04-28 08:55
Λc | мΛrλやӪεS mtc - compost heap 1:04.50 2026-04-28 08:52
Λc | мΛrλやӪεS mtc - compost heap 1:35.99 2026-04-28 08:49
mõd» jkl. 1984 5:43.40 (pb) 2026-04-23 06:52
mõd» jkl. 1984 6:20.25 2026-04-23 06:27
עāηемιѕһā 1984 5:32.41 (pb) 2026-04-23 06:25
mõd» jkl. 1984 7:03.69 2026-04-23 06:21
עāηемιѕһā 1984 9:50.19 2026-04-23 06:19
mõd» jkl. 1984 14:04.29 2026-04-23 06:12
тсатѕ II ĶŐŔßÁŃ mtc - compost heap 2:19.62 (pb) 2026-03-27 09:16
Λ serenon mtc - compost heap 1:17.33 (pb) 2026-02-22 05:51
Λc | мΛrλやӪεS Minimalistic Megalith 40.45 (pb) 2026-02-20 16:03
яωο*Dejw0s*Λc Minimalistic Megalith 39.18 (pb) 2026-02-20 16:03
Λc | мΛrλやӪεS Minimalistic Megalith 41.18 2026-02-20 16:03
яωο*Dejw0s*Λc Minimalistic Megalith 50.87 2026-02-20 16:01
яωο*Dejw0s*Λc Minimalistic Megalith 3:21.63 2026-02-20 15:59
Λc.ฬ๏ภ๔єг.яτх Minimalistic Megalith 38.95 2026-02-20 15:58
Λc.ฬ๏ภ๔єг.яτх Minimalistic Megalith 38.85 (pb) 2026-02-20 15:56
Λc | мΛrλやӪεS Minimalistic Megalith 46.73 2026-02-20 15:52
Λc.ฬ๏ภ๔єг.яτх Minimalistic Megalith 42.70 2026-02-20 15:51
Λc|NìҲź.44|ƒun Minimalistic Megalith 39.08 (pb) 2026-02-20 15:51
Λc|NìҲź.44|ƒun Minimalistic Megalith 39.67 2026-02-20 15:42
Λc|NìҲź.44|ƒun Minimalistic Megalith 39.81 2026-02-20 15:40
Λc | мΛrλやӪεS Minimalistic Megalith 50.90 2026-02-20 15:39
Λc ױ 〄で1s Minimalistic Megalith 47.20 (pb) 2026-02-20 15:38
Λc ױ 〄で1s Minimalistic Megalith 54.23 2026-02-20 15:35
Λc ױ 〄で1s Minimalistic Megalith 1:22.05 2026-02-20 15:32
Λc | мΛrλやӪεS Minimalistic Megalith 53.01 2026-02-20 15:29
Λc|NìҲź.44|ƒun Minimalistic Megalith 39.58 2026-02-20 15:29
Λc | мΛrλやӪεS Minimalistic Megalith 58.81 2026-02-20 15:28
Λc | мΛrλやӪεS Minimalistic Megalith 1:09.26 2026-02-20 15:26
Λc | мΛrλやӪεS Minimalistic Megalith 1:25.66 2026-02-20 15:24
Λc | мΛrλやӪεS Minimalistic Megalith 1:41.59 2026-02-20 15:21
Λc|NìҲź.44|ƒun Minimalistic Megalith 1:51.30 2026-02-20 15:21
Λc | мΛrλやӪεS Minimalistic Megalith 4:21.75 2026-02-08 12:16
Λ serenon 1984 7:13.89 2026-02-08 05:50
Λ serenon 1984 9:33.73 2026-02-08 05:43
Λc ױ 〄で1s 1984 7:40.56 (pb) 2026-02-02 11:17
Wakkoe mtc - compost heap 2:16.40 (pb) 2026-01-29 07:22
Wakkoe Minimalistic Megalith 1:30.52 (pb) 2026-01-28 08:57
Λc mrcornhead « т³ mtc - compost heap 45.76 (pb) 2026-01-02 19:28
Λc mrcornhead « т³ mtc - compost heap 46.62 2026-01-02 19:21