History
Records
| Pos | Player | Map | Author | Time | Server | Date ▲ |
|---|---|---|---|---|---|---|
| #90 | newbeepl | Unlucky Jump | biggergreencat | 10.06 | - | 2025-02-16 04:06 |
| #77 | peaky_biker | Unlucky Jump | biggergreencat | 8.54 | - | 2025-02-16 04:08 |
| #86 | Hang On Sloopy | Unlucky Jump | biggergreencat | 9.11 | - | 2025-02-16 04:10 |
| #173 | newbeepl | Lucky jump no. 178 | hermen8 | 11.24 | - | 2025-02-16 04:14 |
| #93 | 丫入アア入 | Corny LJ #48 | mrcornhead | 28.97 | - | 2025-02-16 04:24 |
| #99 | peaky_biker | Corny LJ #48 | mrcornhead | 29.71 | - | 2025-02-16 04:25 |
| #76 | Daytona* | Corny LJ #48 | mrcornhead | 27.43 | - | 2025-02-16 04:28 |
| #109 | 丫入アア入 | Lucky jump no. 49 | hermen8 | 11.45 | - | 2025-02-16 04:40 |
| #129 | Daytona* | Lucky jump no. 49 | hermen8 | 11.56 | - | 2025-02-16 04:41 |
| #14 | נин〤Λc mìkou | Rover Tricky #2 | r0verz | 8.68 | - | 2025-02-16 04:45 |
| #47 | Daytona* | Rover Tricky #2 | r0verz | 8.92 | - | 2025-02-16 04:48 |
| #157 | MuralGenie | Lucky Jump 15 | saifbnas | 11.23 | - | 2025-02-16 04:58 |
| #64 | MuralGenie | Poulsy | minimaxi | 14.00 | - | 2025-02-16 05:15 |
| #72 | Hang On Sloopy | A simple map | hermen8 | 8.32 | - | 2025-02-16 05:27 |
| #41 | Daytona* | A simple map | hermen8 | 7.94 | - | 2025-02-16 05:30 |
| #17 | Daytona* | uno3 | donald00 | 9.42 | - | 2025-02-16 05:34 |
| #183 | Daytona* | Lucky jump no. 235 | hermen8 | 13.68 | - | 2025-02-16 05:42 |
| #63 | ĎŁGori | Funtastico 03 | jkamil52 | 11.53 | - | 2025-02-16 06:18 |
| #16 | ĎŁGori | Lucky Jumping3 | lex31313 | 9.08 | - | 2025-02-16 06:21 |
| #217 | Wizard | lucky jumpo #3 | jkamil52 | 13.57 | - | 2025-02-16 06:33 |
| #130 | Wizard | Lucky small jump #2 | hermen8 | 10.50 | - | 2025-02-16 06:40 |
| #15 | Wrh * Alien-93 | Madriness 62 | adrian10032003 | 13.64 | - | 2025-02-16 06:47 |
| #168 | Λс〤הστσĿеזάהсе〤ผв | III Short Stunt 215 | fritzlimo | 10.77 | - | 2025-02-16 07:31 |
| #3 | saifbnas | Tronio - This is Random #02 | tronio_ | 16.77 | - | 2025-02-16 08:00 |
| #2 | vasilich''' | Tronio - This is Random #02 | tronio_ | 14.08 | - | 2025-02-16 08:00 |
| #1 | gora_xxx_ | Tronio - This is Random #02 | tronio_ | 13.23 | - | 2025-02-16 08:00 |
| #92 | BoO๓§ッ | WS - Somersault | raceninja1 | 8.80 | - | 2025-02-16 08:09 |
| #199 | barbie | WS - Somersault | raceninja1 | 9.33 | - | 2025-02-16 08:10 |
| #94 | 24 | Lucky jump no. 278 - Jawohl BumbleBee | hermen8 | 7.70 | - | 2025-02-16 08:50 |
| #47 | им〆ŦŁนғғүηนтz | Lucky jump no. 278 - Jawohl BumbleBee | hermen8 | 7.63 | - | 2025-02-16 08:50 |
| #63 | BoO๓§ッ | Lucky jump no. 278 - Jawohl BumbleBee | hermen8 | 7.66 | - | 2025-02-16 08:51 |
| #33 | lonewolf | III Short Stunt 230 | fritzlimo | 20.04 | - | 2025-02-16 08:57 |
| #11 | Otto | III Short Stunt 230 | fritzlimo | 18.44 | - | 2025-02-16 08:58 |
| #14 | им〆ŦŁนғғүηนтz | III Short Stunt 230 | fritzlimo | 18.50 | - | 2025-02-16 08:59 |
| #23 | 24 | III Short Stunt 230 | fritzlimo | 19.19 | - | 2025-02-16 08:59 |
| #19 | vasilich''' | III Short Stunt 230 | fritzlimo | 18.88 | - | 2025-02-16 09:07 |
| #4 | BoO๓§ッ | III Short Stunt 230 | fritzlimo | 17.37 | - | 2025-02-16 09:08 |
| #82 | BoO๓§ッ | Corny LJ #42 | mrcornhead | 13.19 | - | 2025-02-16 09:16 |
| #224 | Hang On Sloopy | lucky jumpo #1 | jkamil52 | 10.58 | - | 2025-02-16 09:20 |
| #210 | 24 | lucky jumpo #1 | jkamil52 | 9.98 | - | 2025-02-16 09:22 |
| #19 | BoO๓§ッ | lucky jumpo #1 | jkamil52 | 9.08 | - | 2025-02-16 09:22 |
| #169 | им〆ŦŁนғғүηนтz | lucky jumpo #1 | jkamil52 | 9.54 | - | 2025-02-16 09:23 |
| #4 | им〆ŦŁนғғүηนтz | uno9 | donald00 | 6.73 | - | 2025-02-16 09:26 |
| #16 | Hang On Sloopy | uno9 | donald00 | 7.00 | - | 2025-02-16 09:27 |
| #23 | Otto | uno9 | donald00 | 7.07 | - | 2025-02-16 09:36 |
| #62 | heatzz | dueeeeeee | donald00 | 9.89 | - | 2025-02-16 09:43 |
| #41 | Otto | dueeeeeee | donald00 | 8.87 | - | 2025-02-16 09:45 |
| #56 | BoO๓§ッ | dueeeeeee | donald00 | 9.53 | - | 2025-02-16 09:47 |
| #18 | 24 | dueeeeeee | donald00 | 8.50 | - | 2025-02-16 09:51 |
| #38 | им〆ŦŁนғғүηนтz | dueeeeeee | donald00 | 8.85 | - | 2025-02-16 09:53 |
