Track archive
Maps
| Map | Author | Environment | Records ▼ | Date |
|---|---|---|---|---|
| LuckyJump 2025 Nr1 | xdxx147 | Stadium | 114 | - |
| LuckyJump 2025 Nr 2.1 | xdxx147 | Stadium | 89 | - |
| LJ 002 | xdxx147 | Stadium | 87 | - |
| LuckyJump 2025 Nr 3 | xdxx147 | Stadium | 77 | - |
| LuckyJump 2025 Nr 5 | xdxx147 | Stadium | 60 | - |
| LuckyJump lol 2 | xdxx147 | Stadium | 50 | - |
| LJ 004 | xdxx147 | Stadium | 44 | - |
| LuckyJump 2025 Nr 4 | xdxx147 | Stadium | 43 | - |
| LuckyJump 2025 Nr 2 | xdxx147 | Stadium | 9 | - |
| LJ 001 | xdxx147 | Stadium | 5 | - |
| Lj 005#100%Lucky | xdxx147 | Stadium | 0 | - |
Page 1Next
