RPG/TRIAL map

RPG/TRIAL Map Profile

[mrpg] - Aftermath-· by fawlesss

Open main map page
Records19RPG/TRIAL local records
Finishes90Synced finishes
Best2:00.46ηıя ƒun

RPG/TRIAL local records

PosPlayerTimeDate
#1 ηıR 2:00.46 2025-11-09 11:06
#2 Ventrx иѕғ シ *<|:) 2:00.71 2025-10-13 16:21
#3 źmאηċßѵ 2:04.88 2026-02-10 20:12
#4 릴리'^' 2:05.00 2025-06-28 12:08
#5 ңя ױ Miron ¬ Λc 2:06.04 2026-01-03 17:36
#6 Kaasplank 2:09.55 2025-10-31 22:01
#7 RandomVidzz « т³ 2:09.69 2025-11-08 23:10
#8 Seeb_y 2:12.64 2026-05-15 15:04
#9 〶ฝ¹Rover 2:14.64 2025-10-19 16:39
#10 Λc|NìҲź.44|ƒun 2:14.73 2025-10-31 21:22
#11 Λc mrcornhead « т³ 2:15.97 2026-01-03 16:47
#12 rkgk 2:21.07 2025-06-23 13:57
#13 Λc ױ 〄で1s 2:27.24 2025-06-27 20:37
#14 〶ฝ¹ ŜρĭďěЯ_© ® 2:36.37 2025-10-19 16:37
#15 -ch@rn- 3:07.96 2025-12-04 21:30
#16 Λcƒun»Ziptrippix 3:12.58 2025-10-19 17:13
#17 Λ serenon 3:34.15 2025-11-07 06:43
#18 Λc Dr. GummiBear 3:35.58 2025-11-08 23:19
#19 ĐeđmicӃ 9:15.93 2025-06-21 21:37

Latest finishes

PlayerTimeFinished
Seeb_y 2:12.64 (pb) 2026-05-15 15:29
Seeb_y 2:39.89 2026-05-15 15:19
Seeb_y 3:03.69 2026-05-15 15:11
Seeb_y 3:46.98 2026-05-15 15:04
ηıR 6:47.52 2026-03-23 15:55
Λc|NìҲź.44|ƒun 7:55.89 2026-03-23 15:45
ηıR 3:27.29 2026-03-23 15:36
ηıR 118:35.52 2026-03-22 23:32
ηıR 43:38.11 2026-03-22 10:42
Λc|NìҲź.44|ƒun 46:52.41 2026-03-22 08:40
Λc Dr. GummiBear 67:34.11 2026-03-20 20:53
Λc Dr. GummiBear 72:32.54 2026-03-20 19:18
RandomVidzz « т³ 1:37.72 2026-03-19 02:36
RandomVidzz « т³ 11:09.33 2026-03-18 23:44
Λc|NìҲź.44|ƒun 22:25.60 2026-03-18 23:29
RandomVidzz « т³ 26:33.67 2026-03-18 22:56
RandomVidzz « т³ 3:36.62 2026-03-17 19:42
Λc|NìҲź.44|ƒun 11:32.19 2026-03-17 14:28
Λc|NìҲź.44|ƒun 9:15.43 2026-02-28 00:49
Λ serenon 4:32.33 2026-02-27 16:38
Kaasplank 14:01.90 2026-02-16 08:08
Kaasplank 18:52.70 2026-02-16 07:57
Kaasplank 4:03.70 2026-02-16 07:28
Kaasplank 149:28.04 2026-02-15 20:53
Λc|NìҲź.44|ƒun 13:59.35 2026-02-15 18:05
Kaasplank 8:35.83 2026-02-15 08:45
Kaasplank 18:46.65 2026-02-15 07:27
Kaasplank 22:38.79 2026-02-14 13:55
Λc|NìҲź.44|ƒun 20:36.49 2026-02-14 09:20
źmאηċßѵ 2:04.88 (pb) 2026-02-10 14:12
źmאηċßѵ 2:06.48 2026-02-10 14:10
źmאηċßѵ 2:10.72 2026-02-10 14:04
źmאηċßѵ 2:09.50 2026-02-10 13:54
źmאηċßѵ 2:24.07 2026-02-10 13:50
źmאηċßѵ 2:29.58 2026-02-10 13:45
Λcƒun»Ziptrippix 39:44.11 2026-01-21 00:45
Λcƒun»Ziptrippix 67:16.55 2026-01-21 00:16
Λcƒun»Ziptrippix 55:14.19 2026-01-20 20:44
Λcƒun»Ziptrippix 29:57.38 2026-01-20 19:40
〶ฝ¹Rover 40.24 2026-01-20 03:00
〶ฝ¹Rover 57.78 2026-01-20 02:56
〶ฝ¹ ŜρĭďěЯ_© ® 1:45.24 2026-01-20 02:38
〶ฝ¹Rover 15:38.21 2026-01-19 23:46
Λc|NìҲź.44|ƒun 51:29.28 2026-01-19 23:38
Λcƒun»Ziptrippix 17:58.29 2026-01-19 21:19
〶ฝ¹ ŜρĭďěЯ_© ® 10:07.84 2026-01-19 20:56
〶ฝ¹ ŜρĭďěЯ_© ® 16:00.65 2026-01-19 20:43
Λc|NìҲź.44|ƒun 31:45.91 2026-01-19 20:20
Ventrx иѕғ シ *<|:) 1:38.22 2026-01-14 15:11
Ventrx иѕғ シ *<|:) 2:24.39 2026-01-14 05:05

TMX records

Track ID 10057419
Open TMX
Loading TMX records...