RPG/TRIAL player
RPG/TRIAL Profile
end · julius137_
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | RPG | dennisvb_ | 34.72 | 2026-01-13 01:10 |
| #1 | MTC - Kepler - 1520b | vividsphinx6417 | 58.82 | 2026-01-03 00:10 |
| #1 | [mRPG] - Mine of Shronthek.eSU | kloscheisser | 1:12.97 | 2026-01-13 01:59 |
| #1 | This waterpark is not drained [mRPG] | jurojojo | 2:14.07 | 2026-01-14 04:42 |
| #2 | Atmospheric Pressure | vonix-2_ | 2:16.32 | 2026-01-14 04:36 |
| #2 | Call of the Giants [RPG]★★ | Vipex_mrcornhead | 12:35.22 | 2026-01-13 02:27 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| This waterpark is not drained [mRPG] | 2:14.07 (pb) | 2026-01-13 22:42 |
| Atmospheric Pressure | 2:16.32 (pb) | 2026-01-13 22:36 |
| Atmospheric Pressure | 2:27.22 | 2026-01-13 22:32 |
| Call of the Giants [RPG]★★ | 12:35.22 (pb) | 2026-01-12 20:27 |
| [mRPG] - Mine of Shronthek.eSU | 1:12.97 (pb) | 2026-01-12 19:59 |
| [mRPG] - Mine of Shronthek.eSU | 1:14.03 | 2026-01-12 19:51 |
| [mRPG] - Mine of Shronthek.eSU | 1:14.10 | 2026-01-12 19:35 |
| [mRPG] - Mine of Shronthek.eSU | 1:14.99 | 2026-01-12 19:27 |
| [mRPG] - Mine of Shronthek.eSU | 1:17.31 | 2026-01-12 19:22 |
| [mRPG] - Mine of Shronthek.eSU | 1:44.21 | 2026-01-12 19:16 |
| RPG | 34.72 (pb) | 2026-01-12 19:10 |
| RPG | 34.89 | 2026-01-12 19:09 |
| RPG | 34.99 | 2026-01-12 19:06 |
| RPG | 35.09 | 2026-01-12 19:06 |
| RPG | 35.48 | 2026-01-12 19:01 |
| RPG | 36.00 | 2026-01-12 18:56 |
| RPG | 36.92 | 2026-01-12 18:53 |
| RPG | 51.87 | 2026-01-12 18:53 |
| MTC - Kepler - 1520b | 58.82 (pb) | 2026-01-02 18:10 |
| MTC - Kepler - 1520b | 1:16.88 | 2026-01-02 18:02 |
| MTC - Kepler - 1520b | 5:07.70 | 2026-01-02 17:59 |
