RPG/TRIAL player
RPG/TRIAL Profile
Λc Herisonn · herisonn
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | TML - Tough Luck | _arien | 37.41 | 2026-01-11 09:59 |
| #1 | Mini Trial | hardish10 | 3:16.43 | 2026-01-06 20:20 |
| #2 | MTC - Red Pigment Glance | ttha__lallyo_spietato | 21.58 | 2026-01-10 20:56 |
| #3 | Short Easy Speed-Trial #1 | r0verz | 16.26 | 2026-01-09 20:44 |
| #3 | TML - Treehouse | nixion4 | 3:21.56 | 2026-01-11 10:13 |
| #4 | CCP#22 - Claus'esterol | dani_2002 | 1:29.76 | 2026-01-10 14:03 |
| #5 | rpg | marcusroberto | 31.81 | 2026-01-11 09:43 |
| #5 | rpg | chethan07 | 33.37 | 2026-01-10 21:01 |
| #6 | banana | r0verz | 4.87 | 2026-01-10 20:47 |
| #10 | TDA - RPGA01 | elaus43 | 32.74 | 2026-01-10 21:09 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| TML - Treehouse | 3:21.56 (pb) | 2026-01-11 04:13 |
| TML - Tough Luck | 37.41 (pb) | 2026-01-11 03:59 |
| TML - Tough Luck | 1:36.79 | 2026-01-11 03:49 |
| rpg | 31.81 (pb) | 2026-01-11 03:43 |
| TDA - RPGA01 | 32.74 (pb) | 2026-01-10 15:09 |
| rpg | 33.37 (pb) | 2026-01-10 15:01 |
| MTC - Red Pigment Glance | 21.58 (pb) | 2026-01-10 14:56 |
| MTC - Red Pigment Glance | 23.02 | 2026-01-10 14:51 |
| MTC - Red Pigment Glance | 33.63 | 2026-01-10 14:50 |
| banana | 4.87 (pb) | 2026-01-10 14:48 |
| banana | 4.87 (pb) | 2026-01-10 14:48 |
| banana | 4.87 (pb) | 2026-01-10 14:48 |
| banana | 4.87 (pb) | 2026-01-10 14:47 |
| CCP#22 - Claus'esterol | 1:29.76 (pb) | 2026-01-10 08:03 |
| CCP#22 - Claus'esterol | 2:33.04 | 2026-01-10 07:58 |
| Short Easy Speed-Trial #1 | 16.26 (pb) | 2026-01-09 14:44 |
| Short Easy Speed-Trial #1 | 17.36 | 2026-01-09 14:40 |
| Short Easy Speed-Trial #1 | 17.07 | 2026-01-09 14:34 |
| Short Easy Speed-Trial #1 | 16.36 | 2026-01-09 14:21 |
| Short Easy Speed-Trial #1 | 33.20 | 2026-01-09 14:13 |
| Mini Trial | 3:16.43 (pb) | 2026-01-06 14:20 |
| Mini Trial | 11:00.01 | 2026-01-06 12:36 |
