Clean Session
Finish 25 maps in one session.
Locked
Player profile
munpik
munpik
Achievements 1/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
Locked
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Locked
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #159 | MiNi Jump - Pindol | mitsyyy | 14.00 | LJA | 2026-10-23 14:08 |
| #136 | Dirty Saturday | darkzippix | 13.52 | LJA | 2026-10-23 14:00 |
| #43 | Lucky Jump - Flipperini | --rudi-- | 11.75 | LJA | 2026-10-23 13:46 |
| #130 | Lucky jump no. 511 | hermen8 | 16.69 | LJA | 2026-10-22 21:06 |
| #56 | Aleluja 196 | vuja023 | 10.96 | LJA | 2026-10-18 18:03 |
| #31 | Aleluja 90 | vuja023 | 10.32 | LJA | 2026-10-16 21:05 |
| #287 | miniature jumper 04 | pedrokazz | 7.91 | LJA | 2026-10-16 20:42 |
| #123 | I like tech very lol 22 | zulu | 17.60 | LJA | 2026-10-15 20:37 |
| #191 | ΜιΝι $ffrΛοΛ #1 | edi112 | 13.53 | LJA | 2026-10-15 20:25 |
| #239 | Lucky Jump - Bar Under | --rudi-- | 12.41 | LJA | 2026-10-15 20:18 |
| #274 | Lucky Jump 32 | saifbnas | 13.10 | LJA | 2026-10-15 09:57 |
| #278 | Lucky Jump 5 | saifbnas | 14.72 | LJA | 2026-10-15 09:42 |
| #213 | lucky jump no. 431 | hermen8 | 9.19 | LJA | 2026-10-14 19:35 |
| #85 | Aleluja 133 | vuja023 | 10.88 | LJA | 2026-10-14 19:17 |
| #109 | Lucky Antena! | michal23ck | 13.91 | LJA | 2026-10-14 19:02 |
| #84 | Yeet For Speed | davidek118 | 11.56 | LJA | 2026-10-14 18:55 |
| #144 | Lucky Jump - Flow | --rudi-- | 11.78 | LJA | 2026-10-14 18:48 |
| #128 | Aleluja 140 | vuja023 | 13.36 | LJA | 2026-10-14 18:36 |
| #126 | Lucky jump no. 527 | hermen8 | 8.36 | LJA | 2026-10-14 15:42 |
| #220 | LoL 'o Tricky 7.4 | l3cky | 11.90 | LJA | 2026-10-14 15:31 |
| #278 | Lucky jump no. 328 | hermen8 | 10.52 | LJA | 2026-10-14 15:16 |
| #216 | lucky jump no. 351 | hermen8 | 10.83 | LJA | 2026-10-14 09:08 |
| #272 | Novi Happy | hermen8 | 12.68 | LJA | 2026-10-13 17:13 |
| #61 | Best Luck Only #7 | mitsyyy | 12.58 | LJA | 2026-10-12 16:58 |
| #289 | lucky jump no. 364 | hermen8 | 14.94 | LJA | 2026-10-12 16:03 |
| #253 | Lucky Jump 43 | saifbnas | 11.85 | LJA | 2026-10-12 16:00 |
| #103 | Aleluja 141 | vuja023 | 11.36 | LJA | 2026-10-11 18:37 |
| #82 | яωο Dejv0s LJ 27 | davidek118 | 24.62 | LJA | 2026-10-11 18:29 |
| #232 | 3x3 LUCKY #7 | mitsyyy | 12.80 | LJA | 2026-10-11 18:14 |
| #151 | Zips Squiggle Lj | ziptrippix | 17.88 | LJA | 2026-10-10 09:40 |
| #261 | Lucky jump no. 183 | hermen8 | 8.07 | LJA | 2026-10-10 09:33 |
| #252 | lucky jump no. 426 - sailing 19 november | hermen8 | 10.07 | LJA | 2026-10-10 09:25 |
| #192 | Lucky jump no. 72 | hermen8 | 11.24 | LJA | 2026-10-10 09:11 |
| #114 | Aleluja 188 | vuja023 | 16.11 | LJA | 2026-10-10 09:03 |
| #177 | Corny LJ #27 | mrcornhead | 12.75 | LJA | 2026-10-10 08:56 |
| #52 | Artificial Luck 0003 | hermen8 | 13.58 | LJA | 2026-10-09 16:35 |
| #123 | Lucky Jump - Funday | --rudi-- | 9.41 | LJA | 2026-10-09 16:20 |
| #44 | Aleluja 153 | vuja023 | 11.57 | LJA | 2026-10-09 08:09 |
| #84 | Aleluja 190 | vuja023 | 11.04 | LJA | 2026-10-09 08:01 |
| #79 | Aezakmi | billandero | 17.37 | LJA | 2026-10-09 07:54 |
| #67 | яωο Dejv0s LJ 17 - no cut! | davidek118 | 15.79 | LJA | 2026-10-09 07:46 |
| #39 | hard mini cube 05 | pedrokazz | 10.83 | LJA | 2026-10-09 07:32 |
| #243 | lucky jump no. 461 | hermen8 | 13.91 | LJA | 2026-10-07 07:31 |
| #100 | Lucky Jump #02 | nomoreabuse | 8.46 | LJA | 2026-10-07 07:23 |
| #237 | Lucky jump no. 296 | hermen8 | 9.40 | LJA | 2026-10-07 07:09 |
| #243 | miniature jumper 06 | pedrokazz | 8.19 | LJA | 2026-09-30 17:07 |
| #184 | Zips Ziplistic | ziptrippix | 16.97 | LJA | 2026-09-30 17:00 |
| #177 | BananaLj #004 | triankel | 17.35 | LJA | 2026-09-30 16:52 |
| #272 | lucky jump no. 419 | hermen8 | 10.70 | LJA | 2026-09-30 07:29 |
| #111 | ZIPS Blitz #4 LJ | ziptrippix | 11.21 | LJA | 2026-09-30 07:22 |
| #134 | JUMPJUMPJUMPWurst | bockwusrt22 | 14.17 | LJA | 2026-09-29 07:41 |
| #257 | Lucky Jump - Drop | --rudi-- | 11.46 | LJA | 2026-09-29 07:25 |
| #101 | Lucky Jump UBAH | adrian10032003 | 17.04 | LJA | 2026-09-28 17:25 |
| #258 | Lucky jump no. 331 | hermen8 | 14.20 | LJA | 2026-09-28 17:17 |
| #179 | ผв ңя Corn/Zezi LJ | hermen8 | 11.27 | LJA | 2026-09-28 17:09 |
| #199 | Lucky drunk 18 | hermen8 | 11.29 | LJA | 2026-09-28 16:59 |
| #154 | Lucky jump no. 519 | hermen8 | 14.91 | LJA | 2026-09-28 16:52 |
| #121 | Lucky Jump - Olympos | --rudi-- | 9.56 | LJA | 2026-09-25 16:52 |
| #241 | Aleluja 102 | vuja023 | 18.42 | LJA | 2026-09-23 07:21 |
| #313 | III Short Stunt 215 | fritzlimo | 12.90 | LJA | 2026-09-23 07:13 |
| #241 | Lucky Jump - Spianata | --rudi-- | 9.32 | LJA | 2026-09-22 16:17 |
| #156 | Zips Flipped It | ziptrippix | 18.05 | LJA | 2026-09-22 16:09 |
| #267 | HOP | donald00 | 7.06 | LJA | 2026-09-22 15:53 |
| #117 | WURSTWURSTWURST2 | bockwusrt22 | 25.67 | LJA | 2026-09-22 15:46 |
| #239 | Zips Flip the Lagoon | ziptrippix | 9.96 | LJA | 2026-09-22 15:39 |
| #221 | Lucky Jump #011 | nomoreabuse | 12.75 | LJA | 2026-09-22 15:24 |
| #85 | Lucky jump no. 277_nocut | hermen8 | 8.53 | LJA | 2026-09-21 21:39 |
| #13 | ForMyLoverZousandSuninSpaceonSpace1 | bockwusrt22 | 17.92 | LJA | 2026-09-21 21:19 |
| #122 | Lucky Jump - Fly Mingo | --rudi-- | 9.76 | LJA | 2026-09-21 21:00 |
| #164 | Aleluja 108 | vuja023 | 11.94 | LJA | 2026-09-21 13:56 |
