Clean Session
Finish 25 maps in one session.
Locked
Player profile
קєץ
meers
Achievements 0/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
Locked
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Locked
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Locked
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #210 | Lucky Jump #012 | nomoreabuse | 12.61 | LJA | 2026-11-08 14:21 |
| #269 | Zips Double Flip Lucky Dipp | ziptrippix | 17.48 | LJA | 2026-11-08 14:06 |
| #171 | simple jump by pedro 85 | pedrokazz | 8.77 | LJA | 2026-11-08 13:55 |
| #200 | Lucky Jump - Puzzle | --rudi-- | 15.11 | LJA | 2026-11-08 13:47 |
| #169 | Lucky Jump - Low | --rudi-- | 12.36 | LJA | 2026-11-07 15:45 |
| #126 | Aleluja 160 | vuja023 | 10.51 | LJA | 2026-11-07 15:38 |
| #75 | Aleluja 191 | vuja023 | 15.55 | LJA | 2026-11-07 14:58 |
| #136 | Lucky Jump - 9 Line | --rudi-- | 11.30 | LJA | 2026-11-07 14:46 |
| #198 | Lucky Jump - Bond | --rudi-- | 12.35 | LJA | 2026-11-06 23:00 |
| #149 | Lucky Short Lutanic #4 | m4ri0s | 9.85 | LJA | 2026-11-06 22:53 |
| #69 | Aleluja 188 | vuja023 | 14.12 | LJA | 2026-11-06 22:45 |
| #152 | Aleluja 144 | vuja023 | 12.75 | LJA | 2026-11-06 22:31 |
| #122 | ImSomeTimesSad1 | bockwusrt22 | 11.34 | LJA | 2026-11-06 22:18 |
| #73 | Zips Pick Your Nose!! | ziptrippix | 7.80 | LJA | 2026-11-06 22:10 |
| #52 | DirtyWUrst22 | bockwusrt22 | 10.69 | LJA | 2026-11-05 10:47 |
| #100 | track 276 Lucky Jump | pujde | 11.91 | LJA | 2026-11-05 10:25 |
| #199 | lucky jump no. 455 | hermen8 | 11.18 | LJA | 2026-11-05 10:18 |
| #107 | WTF Aleluja.. #9 | vuja023 | 17.69 | LJA | 2026-11-05 10:10 |
| #172 | ZIPS 2 Way | ziptrippix | 29.56 | LJA | 2026-11-05 10:03 |
| #223 | Corny LJ #35 | mrcornhead | 10.93 | LJA | 2026-11-05 09:48 |
| #212 | Lucky Jump - Fly | --rudi-- | 10.23 | LJA | 2026-11-05 09:41 |
| #91 | яωο Dejv0s LJ 26 | davidek118 | 9.71 | LJA | 2026-11-05 09:33 |
| #143 | Aleluja 157 | vuja023 | 16.13 | LJA | 2026-11-05 09:26 |
| #224 | Sh!t by Cash | linky10 | 12.44 | LJA | 2026-11-05 09:18 |
| #146 | Lucky Jump - Fast | --rudi-- | 9.78 | LJA | 2026-11-05 09:11 |
| #80 | Tomad LOL map 3 | tomad68 | 9.59 | LJA | 2026-11-05 09:03 |
| #188 | Novi Sad | hermen8 | 11.41 | LJA | 2026-11-05 08:57 |
| #134 | Aleluja 121 | vuja023 | 11.66 | LJA | 2026-10-09 12:09 |
| #158 | Aleluja 110 | vuja023 | 9.04 | LJA | 2026-10-09 10:35 |
| #195 | III Short Stunt 324 | fritzlimo | 12.28 | LJA | 2026-10-09 10:09 |
| #82 | Aleluja 140 | vuja023 | 10.98 | LJA | 2026-10-09 09:57 |
| #206 | III Short Stunt 210 | fritzlimo | 15.55 | LJA | 2026-10-09 09:50 |
| #206 | Jumping Luck 4 | yannchri | 13.33 | LJA | 2026-10-08 23:04 |
| #225 | 3x3 LUCKY #7 | mitsyyy | 11.04 | LJA | 2026-10-05 14:48 |
| #224 | Lucky Jump - Crema | --rudi-- | 9.18 | LJA | 2026-10-05 14:40 |
| #70 | I like tech very lol 18 | zulu | 24.11 | LJA | 2026-10-05 14:25 |
| #138 | Zips Skillzz Bro | ziptrippix | 16.15 | LJA | 2026-09-30 13:52 |
| #261 | Aleluja 72 | vuja023 | 11.46 | LJA | 2026-09-30 13:36 |
| #209 | Zips Flip n Flow Bro...2025 | ziptrippix | 15.68 | LJA | 2026-09-30 13:29 |
| #257 | Lucky Jump - Space | --rudi-- | 9.79 | LJA | 2026-09-24 13:36 |
| #77 | Lucky Jump - Chained Turbo | --rudi-- | 9.88 | LJA | 2026-09-24 13:21 |
| #64 | Alien Race | darkzippix | 13.59 | LJA | 2026-09-24 13:14 |
| #119 | Luckerino Jumperino #45 | imperial_trail | 14.91 | LJA | 2026-09-24 13:06 |
| #248 | Lucky jump no. 311 | hermen8 | 7.56 | LJA | 2026-09-24 12:59 |
| #87 | Zips Multi Uberbug Bonanza | ziptrippix | 11.91 | LJA | 2026-09-24 12:52 |
| #202 | Lucky Jump - Square | --rudi-- | 10.00 | LJA | 2026-09-24 12:35 |
