Player profile

Mujasyd

dakiks21

#1 records 0 Total records 38 Achievements 1/18 Uploaded replays0

Achievements 1/18

Clean Session
Clean Session Finish 25 maps in one session. Locked
Reliable
Reliable Finish 10 maps without a DNF. Locked
Persistent
Persistent Improve the same map on 3 different days. Locked
AFK Champion
AFK Champion Join the server and set no time for a full map. Locked
Almost Had It
Almost Had It Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Marathon Driver Finish 50 maps in one session. Locked
Still Awake?
Still Awake? Play for 3 hours in one session. Locked
Warm Hands
Warm Hands Set a valid time within 60 seconds of joining. Locked
First Blood
First Blood Take your first ARENA record. Locked
Record Hunter
Record Hunter Hold 10 ARENA records. Locked
Century Holder
Century Holder Hold 100 ARENA records. Locked
Record Machine
Record Machine Hold 500 ARENA records. Locked
ARENA Legend
ARENA Legend Hold 1000 ARENA records. Locked
Grinder Mentality
Grinder Mentality Improve the same map 10 times. Locked
On the Board
On the Board Reach top 100 on ARENA rankings. Locked
Known Threat
Known Threat Reach top 50 on ARENA rankings. Locked
Elite Driver
Elite Driver Reach top 10 on ARENA rankings. Locked
Touch Grass
Touch Grass Play 100 maps in one day. Locked

Player records

Search all
Position Map Author Time Server Date ▼
#108 Zip was waiting for Nixz ziptrippix 14.04 LJA 2026-11-03 18:00
#12 Lucky jump no. 277_nocut hermen8 8.04 LJA 2026-11-03 17:53
#84 Lucky jump no. 522 hermen8 12.61 LJA 2026-11-03 17:45
#34 Lucky Jump - Under 10 --rudi-- 9.40 LJA 2026-11-03 17:37
#13 Lucky Jump - Lips --rudi-- 8.82 LJA 2026-11-03 17:30
#108 Lucky Jump - 9 Line --rudi-- 10.08 LJA 2026-10-08 17:50
#139 Lucky Jump #02 nomoreabuse 8.68 LJA 2026-10-08 17:42
#152 chaos fun jump 2.1 pedrokazz 10.97 LJA 2026-10-08 17:35
#68 Lucky Jump - Turbo Sky --rudi-- 8.37 LJA 2026-10-08 17:18
#101 Lucky Jump - Drop --rudi-- 9.49 LJA 2026-10-08 17:10
#120 Lucky Jump 22 saifbnas 11.95 LJA 2026-10-08 17:02
#63 UnknownWurstRocketWurst1 bockwusrt22 9.30 LJA 2026-10-08 16:54
#52 Arena Royale #1 frankpongers12 20.60 LJA 2026-10-08 16:43
#77 Aleluja 99 vuja023 10.93 LJA 2026-10-08 16:35
#26 Aleluja 107 vuja023 11.47 LJA 2026-10-08 16:28
#270 ZIPS Roof Tap Brake..2025 ziptrippix 13.46 LJA 2026-10-08 16:20
#86 Aleluja 157 vuja023 11.68 LJA 2026-10-08 16:13
#169 Lucky jump no. 305 hermen8 13.49 LJA 2026-10-06 20:48
#123 LuckyJumpy schoolgaming2023 12.06 LJA 2026-10-06 20:41
#116 Unlucky Jump #20 karol 20.63 LJA 2026-10-06 20:33
#73 Zips Flip n Loopywall ziptrippix 21.21 LJA 2026-10-06 20:25
#4 Aleluja 90 vuja023 10.14 LJA 2026-10-06 20:17
#191 Sawos LJ 11 sawen 16.01 LJA 2026-10-06 19:57
#85 Lucky Jump - Cube --rudi-- 10.02 LJA 2026-10-06 19:49
#95 Lucky jump no. 503 / hermen8 8.57 LJA 2026-10-04 19:52
#95 Zips Just Uber it! ziptrippix 12.06 LJA 2026-10-04 19:33
#105 Aleluja 111 vuja023 10.39 LJA 2026-10-04 17:01
#33 Artificial Luck 0001 hermen8 15.66 LJA 2026-10-04 16:46
#61 Luckerino Jumperino #46 imperial_trail 10.44 LJA 2026-10-04 16:33
#51 HR jump lol 25 pedrokazz 11.17 LJA 2026-10-04 16:14
#57 simple jump by pedro 97 pedrokazz 11.15 LJA 2026-10-04 16:02
#26 Aleluja 151 vuja023 10.08 LJA 2026-10-04 15:50
#70 Lucky jump no. 178 hermen8 10.66 LJA 2026-10-04 15:38
#115 Aleluja 74 vuja023 14.26 LJA 2026-10-04 15:26
#120 lucky jump no. 427 hermen8 12.36 LJA 2026-10-04 15:19
#115 Lucky.67 saifbnas 10.70 LJA 2026-10-04 15:12
#98 Lucky Jump - Put em High --rudi-- 20.95 LJA 2026-10-03 14:23
#32 ผв ңя Corn/Zezi LJ hermen8 10.47 LJA 2026-10-03 14:10