Clean Session
Finish 25 maps in one session.
Locked
Player profile
J.Macicek
maciczek1997
Achievements 2/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Locked
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #129 | Lucky Jump - Trio | --rudi-- | 10.94 | LJA | 2026-10-28 16:18 |
| #97 | Luckerino Jumperino #54 | imperial_trail | 11.40 | LJA | 2026-10-21 22:16 |
| #278 | lucky jump no. 410 | hermen8 | 8.97 | LJA | 2026-10-20 17:20 |
| #170 | Luckerino Jumperino #19 | imperial_trail | 13.07 | LJA | 2026-10-20 17:12 |
| #144 | Lucky Jump - Space | --rudi-- | 8.98 | LJA | 2026-10-20 11:28 |
| #62 | Lucky Jump - Flipos De Ropes | --rudi-- | 10.14 | LJA | 2026-10-20 11:21 |
| #7 | Zips SPLAT! | ziptrippix | 10.84 | LJA | 2026-10-20 11:06 |
| #101 | Luckerino Jumperino #21 | imperial_trail | 13.48 | LJA | 2026-10-19 22:40 |
| #96 | Lucky Jump - Flow | --rudi-- | 10.17 | LJA | 2026-10-19 22:32 |
| #281 | Lucky jump no. 178 | hermen8 | 11.96 | LJA | 2026-10-19 22:18 |
| #109 | Unlucky Jump #13 | karol | 21.58 | LJA | 2026-10-19 22:11 |
| #51 | Artificial Luck 0130 | hermen8 | 9.62 | LJA | 2026-10-19 21:49 |
| #57 | rainforest map slots 1 | apollo1015 | 10.69 | LJA | 2026-10-19 15:09 |
| #119 | « Lucky Jump » 4 | andrzej_17 | 8.60 | LJA | 2026-10-19 15:02 |
| #243 | Lucky.67 | saifbnas | 11.30 | LJA | 2026-10-19 14:24 |
| #273 | UnknownWurst#777 | bockwusrt22 | 13.18 | LJA | 2026-10-19 14:17 |
| #214 | Lucky Jump 46 | saifbnas | 12.51 | LJA | 2026-10-19 14:10 |
| #118 | Lucky Jump 44 | saifbnas | 12.07 | LJA | 2026-10-18 17:42 |
| #287 | simple jump by pedro 94 | pedrokazz | 11.24 | LJA | 2026-10-18 17:34 |
| #146 | ForTrauma | bockwusrt22 | 6.11 | LJA | 2026-10-16 00:00 |
| #68 | Lucky Jump - Turbo Sky | --rudi-- | 8.37 | LJA | 2026-10-15 23:44 |
| #55 | Aleluja 136 | vuja023 | 11.09 | LJA | 2026-10-15 23:36 |
| #69 | I like tech very lol 20 | zulu | 15.14 | LJA | 2026-10-14 22:19 |
| #226 | Lucky jump ARENA Event #6 | luckyjumparena | 12.88 | LJA | 2026-10-13 21:48 |
| #92 | Lucky Jump - More Speed | --rudi-- | 9.76 | LJA | 2026-10-13 21:41 |
| #299 | Lucky Jump - Down and Up | --rudi-- | 12.37 | LJA | 2026-10-12 18:14 |
| #99 | Aleluja 196 | vuja023 | 12.05 | LJA | 2026-10-12 15:18 |
| #220 | Aleluja 67 | vuja023 | 14.16 | LJA | 2026-10-12 11:16 |
| #225 | lucky jump no. 449 | hermen8 | 10.50 | LJA | 2026-10-12 11:01 |
| #175 | Lucky Jump - Caveman | --rudi-- | 9.76 | LJA | 2026-10-12 00:31 |
| #16 | Sh!t by Cash | linky10 | 11.45 | LJA | 2026-10-12 00:23 |
| #147 | Lucky jump no. 185 | hermen8 | 8.91 | LJA | 2026-10-12 00:16 |
| #128 | Luckerino Jumperino #9 | imperial_trail | 12.35 | LJA | 2026-10-12 00:01 |
| #198 | lucky jump no. 464 | hermen8 | 11.36 | LJA | 2026-10-11 23:54 |
| #92 | Artificial Luck 0020 | hermen8 | 14.18 | LJA | 2026-10-09 22:56 |
| #46 | SorryForBotheryouGuys1 | bockwusrt22 | 11.63 | LJA | 2026-10-09 22:28 |
| #162 | Lucky Jump UBAH | adrian10032003 | 21.31 | LJA | 2026-10-09 22:16 |
| #153 | Unlucky Jump ;(11 | zulu | 10.08 | LJA | 2026-10-08 23:34 |
| #194 | Lucky Jump - Fit ish | --rudi-- | 9.58 | LJA | 2026-10-08 23:27 |
| #122 | Lucky Jump - Station | --rudi-- | 17.22 | LJA | 2026-10-08 22:28 |
| #88 | Aleluja 195 | vuja023 | 12.07 | LJA | 2026-10-08 22:21 |
| #135 | Zips Tricky End | ziptrippix | 22.31 | LJA | 2026-10-08 12:20 |
| #97 | Tricky#2 | r0verz | 12.54 | LJA | 2026-10-08 12:12 |
| #147 | Zips PiPs | ziptrippix | 21.42 | LJA | 2026-10-07 23:00 |
| #93 | I like tech very lol 13 | zulu | 14.88 | LJA | 2026-10-07 22:53 |
| #64 | Devilo 28 | karol | 19.27 | LJA | 2026-10-07 22:48 |
| #64 | simple jump by pedro 97 | pedrokazz | 11.38 | LJA | 2026-10-07 22:32 |
| #99 | Artificial Luck 0003 | hermen8 | 17.90 | LJA | 2026-10-07 22:13 |
| #108 | HoleInONEorMoreHolesIN2 | bockwusrt22 | 16.83 | LJA | 2026-10-07 17:16 |
| #219 | Corny LJ #53 | mrcornhead | 9.70 | LJA | 2026-10-07 17:02 |
| #109 | sv-4 | tarek2008 | 15.94 | LJA | 2026-10-07 16:55 |
| #49 | hard mini cube 04 | pedrokazz | 10.94 | LJA | 2026-10-06 18:37 |
| #286 | lucky jump no. 421 | hermen8 | 10.19 | LJA | 2026-10-06 18:15 |
| #70 | Lucky jump no. 198 :] | hermen8 | 11.32 | LJA | 2026-10-06 18:08 |
| #7 | Luckerino Jumperino #49 | imperial_trail | 8.32 | LJA | 2026-10-06 18:00 |
| #177 | Lucky Jump #035 | nomoreabuse | 16.34 | LJA | 2026-10-06 17:52 |
| #263 | Lucky Jump - Double | --rudi-- | 12.29 | LJA | 2026-10-06 15:34 |
| #72 | яωο Dejv0s LJ 02 | davidek118 | 7.66 | LJA | 2026-10-06 15:26 |
| #136 | Aleluja 155 | vuja023 | 13.98 | LJA | 2026-10-06 15:00 |
| #139 | Luckerino Jumperino #45 | imperial_trail | 17.31 | LJA | 2026-10-06 11:34 |
| #91 | Luckerino Jumperino #46 | imperial_trail | 10.99 | LJA | 2026-10-06 11:27 |
| #108 | Luckerino Jumperino #47 | imperial_trail | 14.80 | LJA | 2026-10-06 11:19 |
| #110 | Luckerino Jumperino #48 | imperial_trail | 19.28 | LJA | 2026-10-06 11:12 |
| #93 | Lucky Jump #08 | nomoreabuse | 10.64 | LJA | 2026-10-06 11:05 |
| #65 | Aleluja 186 | vuja023 | 9.88 | LJA | 2026-10-06 10:57 |
| #134 | Luckerino Jumperino #43 | imperial_trail | 12.45 | LJA | 2026-10-06 10:50 |
| #167 | Sawos LJ 19 | sawen | 11.89 | LJA | 2026-10-05 23:01 |
| #75 | lucky jump no. 397 | hermen8 | 11.23 | LJA | 2026-10-05 22:53 |
| #133 | Lucky $bJump 1# | r_3y | 10.96 | LJA | 2026-10-05 22:46 |
| #73 | I like tech very lol 18 | zulu | 23.03 | LJA | 2026-10-05 22:33 |
| #181 | lucky jump no. 350 | hermen8 | 9.47 | LJA | 2026-10-05 22:25 |
| #17 | Lucky Jump - Little Fun | --rudi-- | 8.74 | LJA | 2026-10-05 22:14 |
| #76 | Aleluja 178 | vuja023 | 11.66 | LJA | 2026-10-05 22:00 |
| #104 | Best Luck Only #10 | mitsyyy | 18.72 | LJA | 2026-10-04 22:03 |
| #59 | Zips Lj H-street | ziptrippix | 12.80 | LJA | 2026-10-04 21:41 |
