Bronze (TMX)40.00
Silver (TMX)32.00
Gold (TMX)28.00
Author (TMX)26.31
TMX information
Open on TMXTMX ID12348245
Track value2,393
Awards0
Comments0
| TMX name | Fall of the sun |
|---|---|
| Uploader | Owow-Nota |
| Authors | Owow-Nota |
| Type / route | Race · Single |
| Environment / car | #7 · #7 |
| Difficulty / mood | Expert · Sunset |
| TMX medals | AT 26.31 · Gold 28.00 · Silver 32.00 · Bronze 40.00 |
| TMX WR | 26.31 by Owow-Nota |
| Uploaded / updated | 2025-02-14 19:42 · 2025-02-14 19:42 |
| Unlimiter | No |
| TMX UID | tOn7nGhW3jn44tilUN9Php_mXW1 |
Local records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | «тят» kgb | mytm10 |
26.52 | LJA | 2026-05-02 14:12 |
| #2 | иѕғ҂ Mysza S´06 | _myszens_ |
27.44 | LJA | 2026-05-02 14:12 |
| #3 | ostf420 | ostf420 |
28.34 | LJA | 2026-05-02 14:12 |
| #4 | яτх〆èļעѕìυм҂ЈΛŦ | owowwishyeet |
29.30 | LJA | 2026-05-02 14:12 |
| #5 | ÐTG_TM | dtg37 |
31.87 | LJA | 2026-05-02 14:12 |
| #6 | Λc Dr. GummiBear | marcelx1990 |
33.68 | LJA | 2026-05-02 14:12 |
| #7 | ңя ױ TobiΛc | koskory |
35.75 | LJA | 2026-05-02 14:12 |
| #8 | Λć〤ƒun»Źıptrippix | ziptrippix |
44.61 | LJA | 2026-05-02 14:12 |
