RPG/TRIAL map
RPG/TRIAL Map Profile
The Labyrinth · by eie
Playlist info
Position: #26
File: Challenges/TMX_RESTORE/TMX_1383622.Challenge.Gbx
RPG/TRIAL local records
| Pos | Player | Time | Date |
|---|---|---|---|
| #1 | guwi | 16:21.10 | 2025-05-11 16:44 |
| #2 | ЈΛŦ 〤RandomVidzz « т³ | 23:46.68 | 2026-03-04 01:07 |
| #3 | ңя ױ Miron ¬ Λc | 25:54.77 | 2025-06-29 23:21 |
| #4 | gugaruz | 28:14.20 | 2026-03-04 00:51 |
| #5 | eznanobkow | 29:26.85 | 2025-07-08 14:21 |
| #6 | ңя ױ ko I Λc | 30:45.10 | 2025-09-24 19:58 |
| #7 | Λ serenon | 32:42.25 | 2025-06-19 11:04 |
| #8 | Λc mrcornhead « т³ | 34:09.00 | 2025-06-30 23:11 |
| #9 | ĐČ ᄏMyre_ Ѯ | 38:29.16 | 2025-05-11 16:29 |
| #10 | Λc ױ NเҲź..44 | 39:30.91 | 2025-06-29 23:34 |
| #11 | Λc | мΛrλやӪεS | 48:14.56 | 2026-02-19 22:43 |
| #12 | Λc ױ 〄で1s | 50:45.22 | 2025-05-07 15:21 |
| #13 | yuplapla | 67:03.20 | 2025-05-11 16:57 |
Latest finishes
| Player | Time | Finished |
|---|---|---|
| ЈΛŦ 〤RandomVidzz « т³ | 23:46.68 (pb) | 2026-03-04 01:07 |
| gugaruz | 28:14.20 (pb) | 2026-03-04 00:51 |
| Λc | мΛrλやӪεS | 48:14.56 (pb) | 2026-02-19 22:43 |
| ңя ױ ko I Λc | 30:45.10 (pb) | 2025-09-24 19:58 |
| eznanobkow | 29:26.85 (pb) | 2025-07-08 14:21 |
| Λc mrcornhead « т³ | 34:09.00 (pb) | 2025-06-30 23:11 |
| Λc ױ NเҲź..44 | 39:30.91 (pb) | 2025-06-29 23:34 |
| ңя ױ Miron ¬ Λc | 25:54.77 (pb) | 2025-06-29 23:21 |
| Λ serenon | 32:42.25 (pb) | 2025-06-19 11:04 |
| yuplapla | 67:03.20 (pb) | 2025-05-11 16:57 |
| guwi | 16:21.10 (pb) | 2025-05-11 16:44 |
| ĐČ ᄏMyre_ Ѯ | 38:29.16 (pb) | 2025-05-11 16:29 |
| Λc ױ 〄で1s | 50:45.22 (pb) | 2025-05-07 15:21 |
TMX records
No TMX track IDLoading TMX records...
No TMX records found for this map.
