Bronze (TMX)21.00

Silver (TMX)17.00

Gold (TMX)15.00

Author (TMX)13.84

Arena records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | Unknown >.< | theredtiger_ |
12.63 | LJA | 2026-08-22 03:25 |
| #2 | ωян*Mlem ツ | anrede |
12.74 | LJA | 2026-07-13 18:22 |
| #2 | «Λc тят» kbp | mytm10 |
12.74 | HUNT2 | 2026-07-13 19:22 |
| #4 | Λ~乌Ҁ〄ЯҁĦ | 8bitcharlie |
12.89 | Hunt | 2026-06-22 05:57 |
| #4 | reroot2 | reroot2 |
12.89 | LJA | 2026-08-31 00:24 |
| #6 | ヤigeon»乌muGGler | pigeonsmuggler |
12.90 | LJA | 2026-07-05 02:29 |
| #7 | FabioZ | fabiolomasxd1 |
12.92 | LJA | 2026-08-31 00:24 |
| #8 | Λc | Mеіса | meica_mini_wini |
12.93 | Hunt | 2026-06-19 19:28 |
| #8 | ңя ױ§ţ尺ұ๓६ Λc | stryme |
12.93 | LJA | 2026-07-13 18:22 |
| #10 | Λc 〢αbѕѕο . ƒun | absso13absso |
12.96 | Hunt | 2026-06-22 05:57 |
| #10 | סғ ױ sipze ױ Λc | sipze |
12.96 | LJA | 2026-07-23 08:03 |
| #10 | ңя ױ ericson! | erxcson |
12.96 | LJA | 2026-08-31 00:24 |
| #10 | [BøfL] ice_tea_13 | ice_tea_13 |
12.96 | LJA | 2026-11-02 20:56 |
| #14 | ңя ױ Miron | sawen |
13.02 | LJA | 2026-06-24 12:46 |
| #15 | ƒun ױ Ǥūड | guston |
13.04 | LJA | 2026-07-13 18:22 |
| #16 | Λc | jaaag | bomberserver |
13.07 | LJA | 2026-09-11 14:51 |
| #17 | »LiDeReE | lideree |
13.08 | LJA | 2026-08-08 16:35 |
| #18 | kucki | ferry-33 |
13.10 | LJA | 2026-09-24 13:14 |
| #19 | Λc rob | robkey1 |
13.12 | LJA | 2026-09-24 13:14 |
| #20 | volodyazin | volodyazin |
13.13 | LJA | 2026-06-28 09:43 |
| #20 | Μउ尺»»» | kabuki_joe |
13.13 | LJA | 2026-09-11 14:51 |
| #22 | Light.мѕι | vdws |
13.14 | LJA | 2026-08-01 08:38 |
| #23 | Мїsあķλ³ | gonfle |
13.19 | Hunt | 2026-06-19 19:28 |
| #24 | ฝгħ*Ұυκі 〆Λ | almightyyuki |
13.20 | LJA | 2026-07-09 07:57 |
| #25 | Λc ױ 〄で1s | 0t1s72 |
13.21 | LJA | 2026-11-02 20:56 |
| #26 | Ottoツ | otto-2 |
13.23 | LJA | 2026-08-01 08:38 |
| #27 | olly_j_ | olly_j_ |
13.26 | LJA | 2026-08-01 08:38 |
| #28 | Devil +_+ | icy_poland |
13.27 | LJA | 2026-06-24 12:46 |
| #29 | Kemes | kemespl |
13.30 | LJA | 2026-06-19 18:28 |
| #30 | [Λc]Stumps | mesosade |
13.32 | LJA | 2026-08-31 00:24 |
| #30 | ңя ױ νιॅρєχ. | yingying25 |
13.32 | LJA | 2026-08-31 00:24 |
| #32 | escada44 | escada44 |
13.33 | LJA | 2026-06-19 18:28 |
| #33 | ×X×bert | _b3rt_ |
13.35 | LJA | 2026-06-28 09:43 |
| #33 | Tester | testerxyz2021 |
13.35 | LJA | 2026-08-03 19:31 |
| #33 | ңя ױ PsychonautPT ॐ ¬ | antpedro100 |
13.35 | LJA | 2026-09-11 14:51 |
| #36 | Нтм ĸυвіх | kubixmister123 |
13.36 | LJA | 2026-11-02 20:56 |
| #37 | shb | shb09 |
13.37 | LJA | 2026-06-23 02:57 |
| #37 | ΔΛCIΛ1300 | raceal_87 |
13.37 | LJA | 2026-07-29 00:11 |
| #37 | IRYN | iryn |
13.37 | LJA | 2026-08-31 00:24 |
| #40 | unic.rn | thesecondunicorn |
13.38 | LJA | 2026-08-01 08:38 |
| #41 | Nucking Futz | s.t.r.a.t.o |
13.41 | LJA | 2026-06-19 18:28 |
| #42 | Šcђ๏αяðie Ŀu | schoardielu |
13.42 | LJA | 2026-06-28 09:43 |
| #42 | Λc『』イŗAŮmάのθĹŁ | traumadoll |
13.42 | LJA | 2026-08-31 00:24 |
| #42 | consuerte | consuerte |
13.42 | LJA | 2026-08-31 00:24 |
| #45 | madracer_123 | madracer_123 |
13.43 | LJA | 2026-09-11 14:51 |
| #46 | Λc THEX.44 | astro_x1 |
13.44 | LJA | 2026-08-31 00:24 |
| #47 | $00Santa | happysanta |
13.48 | LJA | 2026-09-24 13:14 |
| #48 | OG $00 Kryssspin | kryspinxd |
13.49 | LJA | 2026-09-11 14:51 |
| #49 | spl | l0ka_ |
13.50 | LJA | 2026-10-31 12:14 |
| #50 | οםιп.ωгн | nikolabgd |
13.51 | Hunt | 2026-06-19 19:28 |
| #50 | ғฟ๏.g | littlemaier57 |
13.51 | LJA | 2026-09-24 13:14 |
| #52 | apΧ.Λפॅеמт ¬π॒॥ | agent_sss |
13.52 | LJA | 2026-08-03 19:31 |
| #52 | 《ςし》Flapman Lƒs | flapmannl |
13.52 | LJA | 2026-08-31 00:24 |
| #52 | »Scary Łบяκѕ« | 1337tm |
13.52 | LJA | 2026-09-24 13:14 |
| #55 | ƒun zous Λc | zous |
13.54 | LJA | 2026-06-19 18:28 |
| #55 | thomaspixelart | xthomastk |
13.54 | LJA | 2026-08-22 03:25 |
| #55 | ๓ђ〢ғॆяץא! | fryx99 |
13.54 | LJA | 2026-11-02 20:56 |
| #58 | PopLyuvk0 | poplyuvk0 |
13.55 | LJA | 2026-08-31 00:24 |
| #58 | ĎŁGori | yannchri |
13.55 | LJA | 2026-08-08 16:35 |
| #58 | toniturnschuh | toniturnschuh |
13.55 | LJA | 2026-10-31 12:14 |
| #61 | ңя ױ tob І Λc | koskory |
13.57 | LJA | 2026-11-02 20:56 |
| #62 | $4oΛс〢ฤฮтฮζέזสฤсέ | smile1582 |
13.58 | LJA | 2026-08-01 08:38 |
| #62 | ƒun Dumbdummin. | seven. |
13.58 | LJA | 2026-08-03 19:31 |
| #64 | vasilich''' | vasilich_ |
13.59 | LJA | 2026-07-13 18:22 |
| #64 | קєץ | meers |
13.59 | LJA | 2026-09-24 13:14 |
| #66 | useroneaut | useroneaut |
13.60 | LJA | 2026-11-02 20:56 |
| #67 | KARTAĽL | kartall53 |
13.62 | LJA | 2026-07-13 18:22 |
| #68 | ผв׀דo๓ad׀Λc『яωο | tomad68 |
13.65 | LJA | 2026-08-08 16:35 |
| #69 | メŠҝĬĹŁε〒 | xminniix1 |
13.70 | LJA | 2026-11-02 20:56 |
| #70 | вι$F9Δcκ sun mbsf | tchan_c |
13.72 | LJA | 2026-08-03 19:31 |
| #70 | gui81881 | gui81881 |
13.72 | LJA | 2026-09-24 13:14 |
| #72 | |Λc|ƒun|のλŕќŹíρρí义 | darkzippix |
13.74 | LJA | 2026-06-19 18:28 |
| #72 | Daniellefou | daniellefou |
13.74 | LJA | 2026-06-19 18:28 |
| #72 | 〶ฝ¹Rover | -avier- |
13.74 | LJA | 2026-08-01 08:38 |
| #75 | Bobertism | connersr15873 |
13.75 | LJA | 2026-09-24 13:14 |
| #75 | Esmeraldo1975 | esmeraldo1975 |
13.75 | LJA | 2026-11-07 03:18 |
| #77 | 〣Funny$*シ | thefunnyone |
13.77 | LJA | 2026-06-28 09:43 |
| #78 | АВОВА Rūș | poizone_vl |
13.78 | LJA | 2026-06-24 12:46 |
| #78 | [BøfL] ŤV2Ǯ | easyride1986 |
13.78 | LJA | 2026-06-24 12:46 |
| #78 | megludon | megludon |
13.78 | LJA | 2026-07-29 00:11 |
| #81 | zeusyao #pizdatie... | zeusyao |
13.84 | LJA | 2026-07-13 18:22 |
| #82 | Λc 7〒ђ כħάӃ尺ά | denda112 |
13.86 | LJA | 2026-08-31 00:24 |
| #83 | ostf420 | ostf420 |
13.95 | LJA | 2026-07-23 08:03 |
| #83 | Λc мνяט | mvru |
13.95 | LJA | 2026-09-24 13:14 |
| #85 | mind | mineofmind |
14.05 | LJA | 2026-07-09 07:57 |
| #86 | סғ ױ ŜŤѧЯѶATÎØη | starvation.next |
14.07 | LJA | 2026-06-23 02:57 |
| #87 | Lƒs UndercoveR | nexis22 |
14.08 | LJA | 2026-09-24 13:14 |
| #88 | Dog Sauce | dog_sauce |
14.09 | LJA | 2026-11-07 03:18 |
| #89 | ĴѦγŽİøยŚ | jayzious |
14.11 | LJA | 2026-08-31 00:24 |
| #90 | ΛƒunBҽarzy | __british__ |
14.26 | LJA | 2026-11-02 20:56 |
| #91 | lupin3te | lupin3te |
14.47 | LJA | 2026-08-24 06:48 |
| #92 | TheCountryOfAustria | austria1023 |
14.66 | LJA | 2026-06-19 18:28 |
| #93 | pradyun737 | pradyun737 |
15.15 | LJA | 2026-08-01 08:38 |
| #94 | ғаѕт»Blabla | thc_fan_ |
15.76 | LJA | 2026-08-03 19:31 |
| #95 | kr7p1ex | kr7p1ex |
16.41 | LJA | 2026-11-02 20:56 |
| #96 | skiddddsss | skiddddsss |
17.67 | LJA | 2026-07-20 09:35 |
| #97 | eytan1000 | eytan1000 |
18.09 | LJA | 2026-09-11 14:51 |
TMX records
Track ID 13453472Loading TMX records...
No TMX records found for this map.
