Map profile Uploaded 2026-09-21 18:04

ZousAndWurstAndSunAReawsome

by bockwusrt22

TMX ID 13666228

Records 56Difficulty -
Bronze (TMX)31.00
Silver (TMX)25.00
Gold (TMX)22.00
Author (TMX)20.30

Arena records

Search all
# ▲ Player Login Time Server Date
#1 ƒun Qazek ηG²¹Λc qazek123. 14.39 Hunt 2026-09-22 11:11
#2 Λc rob robkey1 14.41 Hunt 2026-09-22 10:06
#3 Λc 〢αbѕѕο . ƒun absso13absso 14.43 Hunt 2026-09-22 10:06
#4 ғฟ๏.g littlemaier57 14.45 HUNT3 2026-09-21 21:32
#5 Law|*Trick trick464 14.52 Hunt 2026-09-22 11:11
#6 ƒun zous Λc zous 14.54 HUNT3 2026-09-21 21:32
#7 Λc Metăl »σмеפα. metalchris666 14.63 Hunt 2026-09-22 11:11
#8 Λc〢ßमиमиमッ triankel 14.64 HUNT4 2026-09-21 22:01
#9 Λc|ŞŵıtcĥメBląđe switch_blade 14.65 Hunt 2026-09-22 11:11
#10 ңя ױ Miron sawen 14.68 Hunt 2026-09-22 10:06
#11 Λc『』イŗAŮmάのθĹŁ traumadoll 14.69 HUNT4 2026-09-21 22:01
#12 Λc Franky frankpongers12 14.70 LJA 2026-09-21 20:50
#13 ңя ױ Ѕмιте wingoo 14.77 LJA 2026-09-21 20:50
#14 ңя ױ νιॅρєχ. yingying25 14.86 HUNT4 2026-09-21 23:30
#15 οםιп.ωгн nikolabgd 14.92 Hunt 2026-09-22 11:11
#16 Alfu estrie 15.03 LJA 2026-09-21 20:50
#17 Mageewwy mageewwy 15.10 LJA 2026-09-21 20:50
#18 Λc мνяט mvru 15.33 Hunt 2026-09-22 11:11
#19 ңя ױ§ţ尺ұ๓६ Λc stryme 15.34 Hunt 2026-09-22 11:11
#20 ƒun«ם.נоκєя kurebre 15.35 LJA 2026-09-21 20:50
#21 zwavel zwavel 15.39 LJA 2026-09-22 08:46
#22 wirtual2 wirtual2 15.44 LJA 2026-09-21 20:50
#23 shb shb09 15.46 LJA 2026-10-08 08:18
#24 Λc 7〒ђ כħάӃ尺ά denda112 15.51 LJA 2026-09-21 20:50
#25 u30 - Silent true_skill 15.54 LJA 2026-09-21 20:50
#25 Мїsあķλ³ gonfle 15.54 LJA 2026-09-21 20:50
#27 ๔טממє dunne 15.58 LJA 2026-09-21 20:50
#28 ×X×bert _b3rt_ 15.60 LJA 2026-10-08 08:18
#29 SinxNeurotico sinxneurotico 15.62 LJA 2026-09-21 20:50
#29 EMERYT7506 piotrek7506 15.62 LJA 2026-10-27 10:16
#31 яωο«»Λc ĐĐĐejw0s davidek118 15.64 LJA 2026-09-21 20:50
#32 mr. NOTnice marsellwell 15.69 LJA 2026-10-08 08:18
#33 majkelson2115 majkelson2115 15.72 LJA 2026-09-21 20:50
#34 ƒun Ј@ċĶ ŖάĮđΈה xp-15 15.81 LJA 2026-10-21 18:20
#35 [BøfL] ice_tea_13 ice_tea_13 16.02 LJA 2026-09-21 20:50
#36 ๓ђ Kosh taixpest 16.29 LJA 2026-09-21 20:50
#37 °WC°SWED swed123 16.32 Hunt 2026-10-29 14:55
#38 shex33 shex33 16.37 LJA 2026-09-21 20:50
#39 Ottoツ otto-2 16.48 LJA 2026-10-08 08:18
#40 madracer_123 madracer_123 16.51 LJA 2026-10-21 18:20
#41 ozzy_25 ozzy_25 16.60 LJA 2026-09-22 13:57
#42 ĎŁGori yannchri 17.37 LJA 2026-10-27 10:16
#43 ғаѕт»Blabla thc_fan_ 17.38 LJA 2026-09-21 20:50
#44 в๔〢Kojihu〢๓ђ kojihu333 17.53 LJA 2026-10-27 10:16
#45 unic.rn thesecondunicorn 17.57 LJA 2026-09-22 08:46
#46 kucki ferry-33 17.64 LJA 2026-10-27 10:16
#47 toniturnschuh toniturnschuh 18.32 LJA 2026-10-21 18:20
#48 [BøfL] ŤV2Ǯ easyride1986 18.44 LJA 2026-09-22 13:57
#49 ギaN ! ismaelito123 18.60 LJA 2026-10-27 10:16
#50 Peppe4545 peppe45 18.86 LJA 2026-10-21 18:20
#50 KARTAĽL kartall53 18.86 LJA 2026-10-21 18:20
#52 ICET»benjo« benlo123456789 19.36 LJA 2026-09-21 20:50
#53 OG $00 Kryssspin kryspinxd 19.53 LJA 2026-10-27 10:16
#54 山另廾* teethy teethy 19.80 LJA 2026-09-22 13:57
#55 язbiЯ doЯ rob_rider 19.83 LJA 2026-09-21 20:50
#56 idominic42 idominic42 49.01 HUNT4 2026-10-13 22:31

TMX records

Track ID 13666228
Open TMX
Loading TMX records...