Map profile Uploaded 2026-02-08 13:42

Lucky Jump - Loco

by --rudi--

TMX ID 13156626

Records 67Difficulty -
Bronze (TMX)16.00
Silver (TMX)13.00
Gold (TMX)11.00
Author (TMX)10.30

Arena records

Search all
# ▲ Player Login Time Server Date
#1 ңя ױ Ѕмιте wingoo 8.74 LJA 2026-09-29 20:39
#2 АВОВА Rūș poizone_vl 9.07 LJA 2026-09-29 12:36
#3 shb shb09 9.09 HUNT4 2026-09-29 22:59
#4 2-Zentner[HΩDN] zenturior 9.12 LJA 2026-09-29 20:39
#5 Moesty moesciak231231312313131 9.16 LJA 2026-09-29 20:39
#6 bruno betwive 9.23 LJA 2026-09-29 20:39
#7 яτх.Nael! RIP BRASIL naelpvh 9.24 LJA 2026-11-02 16:28
#8 toniturnschuh toniturnschuh 9.27 LJA 2026-11-02 16:28
#9 Нтм ĸυвіх kubixmister123 9.31 LJA 2026-09-29 12:36
#10 Λc ױNyҲź.44|ƒun r0verz 9.32 HUNT3 2026-11-03 15:33
#11 〤.и़ғֿ«ƒॆιैτॅλेĿ็Ŀुιू〤 exix77 9.33 LJA 2026-10-02 18:31
#12 Мїsあķλ³ gonfle 9.34 LJA 2026-09-29 20:39
#12 ңя ױ ßΔßΔ«тят» pirugo7 9.34 LJA 2026-10-02 18:31
#14 darkcat darkcat_ 9.35 HUNT4 2026-09-29 22:59
#15 Λc ױ ÐФФŞ sikolipati 9.36 Hunt 2026-10-01 18:38
#16 Ottoツ otto-2 9.39 LJA 2026-10-09 09:28
#17 Janges.EE egocorp 9.40 LJA 2026-09-29 20:39
#18 Λc | Mеіса meica_mini_wini 9.44 Hunt 2026-10-01 18:38
#18 zwavel zwavel 9.44 LJA 2026-10-05 07:58
#20 нот///wopz wopz 9.45 LJA 2026-09-29 12:36
#21 Λc Franky frankpongers12 9.49 Hunt 2026-09-28 23:59
#22 Hystr hystr93 9.50 LJA 2026-10-02 18:31
#23 Λc|ŞŵıtcĥメBląđe switch_blade 9.51 HUNT3 2026-11-05 13:05
#24 Λc THEX.44 astro_x1 9.54 LJA 2026-09-29 20:39
#24 ƒun zous Λc zous 9.54 LJA 2026-10-02 18:31
#26 ңя ױ pedrokazzz ¬ мѕι pedrokazz 9.55 Hunt 2026-09-28 23:59
#27 EMERYT7506 piotrek7506 9.58 LJA 2026-10-05 07:58
#28 『Λсリ乌エマ』 cedownage 9.59 LJA 2026-10-02 18:31
#29 °°Savvµπe°° savvune 9.65 LJA 2026-09-29 20:39
#30 סғ ױ sipze ױ Λc sipze 9.66 LJA 2026-09-29 12:36
#30 SĬマяΘ やĒ3βЬIұ (- -) pe3bbiy232 9.66 LJA 2026-10-02 18:31
#32 Λc мνяט mvru 9.69 LJA 2026-09-29 12:36
#32 Λc ױ 〄で1s 0t1s72 9.69 LJA 2026-09-29 20:39
#32 ƒun Dumbdummin. seven. 9.69 LJA 2026-10-02 18:31
#35 Vans ツ esteban64 9.73 LJA 2026-10-05 07:58
#35 Sunshine iriespamone 9.73 LJA 2026-10-20 18:11
#37 ๔טממє dunne 9.74 LJA 2026-09-29 20:39
#37 chikibai ynach 9.74 LJA 2026-11-02 16:28
#39 $00Santa happysanta 9.77 LJA 2026-09-29 12:36
#40 Alfu estrie 9.79 LJA 2026-09-29 20:39
#41 [BøfL] ŤV2Ǯ easyride1986 9.80 LJA 2026-09-29 12:36
#42 Λc 〢αbѕѕο . ƒun absso13absso 9.82 LJA 2026-09-29 12:36
#43 ZzZzZ zaverisagar 9.87 LJA 2026-09-29 12:36
#43 vwhostman vwhostman 9.87 LJA 2026-09-29 12:36
#45 הѕс ¬ Mark' markjonas 9.95 LJA 2026-09-29 12:36
#45 mangolime27 mangolime_ 9.95 LJA 2026-10-09 09:28
#47 язbiЯ doЯ rob_rider 9.97 LJA 2026-11-02 16:28
#48 madracer_123 madracer_123 9.98 LJA 2026-10-01 05:37
#49 Lƒs UndercoveR nexis22 9.99 LJA 2026-09-29 12:36
#49 Λc | мΛrλやӪεS marapoes 9.99 HUNT3 2026-11-03 15:33
#51 OG $00 Kryssspin kryspinxd 10.01 LJA 2026-10-02 18:31
#52 ×X×bert _b3rt_ 10.02 LJA 2026-10-05 07:58
#53 ƒun«ם.נоκєя kurebre 10.04 LJA 2026-10-02 18:31
#54 ツ~Ъǖ¢Ќ~ツ _j-m 10.08 LJA 2026-11-02 16:28
#55 LuarSoleil axus03 10.21 LJA 2026-10-12 05:18
#56 MasterWurst bockwusrt22 10.23 Hunt 2026-10-01 18:38
#57 unic.rn thesecondunicorn 10.28 LJA 2026-10-09 09:28
#57 ฟธ」Kotixx kotixxus 10.28 LJA 2026-11-02 16:28
#59 ңя ױ Nameless weluvnanahira 10.29 LJA 2026-09-29 12:36
#60 spl l0ka_ 10.30 LJA 2026-09-29 20:39
#61 RightBehindYou nilabu1234 10.33 LJA 2026-09-29 12:36
#62 [BøfL] ice_tea_13 ice_tea_13 10.43 LJA 2026-10-20 18:11
#63 vaultbreaker vaultbreaker 10.44 LJA 2026-10-20 18:11
#64 munishu munishu 10.56 LJA 2026-11-02 16:28
#65 kucki ferry-33 11.31 LJA 2026-09-29 12:36
#66 Cesium_137 cesium137 11.35 LJA 2026-09-29 20:39
#67 ฝгħ*Ұυκі 〆Λ almightyyuki 12.94 Hunt 2026-09-30 07:00

TMX records

Track ID 13156626
Open TMX
Loading TMX records...