Bronze (TMX)21.00

Silver (TMX)17.00

Gold (TMX)15.00

Author (TMX)13.74

Arena records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | סғ ױ sipze ױ Λc | sipze |
7.69 | Hunt | 2026-09-29 19:38 |
| #2 | ңя ױ§ţ尺ұ๓६ Λc | stryme |
7.70 | Hunt | 2026-09-29 22:58 |
| #3 | Łץםκ...auri? *<|:3c | thebestdino |
7.91 | LJA | 2026-11-12 13:44 |
| #4 | ғฟ๏.g | littlemaier57 |
8.01 | Hunt | 2026-09-29 19:38 |
| #5 | ңя ױ ßΔßΔ«тят» | pirugo7 |
8.03 | Hunt | 2026-09-29 19:38 |
| #6 | Moesty | moesciak231231312313131 |
8.12 | LJA | 2026-09-29 20:24 |
| #7 | ңя ױ pedrokazzz ¬ мѕι | pedrokazz |
8.15 | Hunt | 2026-09-29 19:38 |
| #8 | Vans ツ | esteban64 |
8.27 | LJA | 2026-10-02 16:56 |
| #9 | Λc rob | robkey1 |
8.30 | Hunt | 2026-09-29 19:38 |
| #10 | Λc мνяט | mvru |
8.32 | HUNT4 | 2026-09-29 23:46 |
| #11 | toniturnschuh | toniturnschuh |
8.42 | LJA | 2026-10-02 16:56 |
| #12 | ƒun zous Λc | zous |
8.48 | LJA | 2026-10-02 16:56 |
| #13 | Alfu | estrie |
8.53 | LJA | 2026-09-29 20:24 |
| #14 | ΛƒunBҽarzy | __british__ |
8.55 | Hunt | 2026-09-29 19:38 |
| #15 | ᄊ ᄐ ᄐ ᄏ | lyfring |
8.57 | Hunt | 2026-09-29 22:58 |
| #16 | shb | shb09 |
8.59 | LJA | 2026-09-29 20:24 |
| #17 | LuarSoleil | axus03 |
8.71 | LJA | 2026-10-02 16:56 |
| #18 | consuerte | consuerte |
8.77 | LJA | 2026-11-13 23:12 |
| #19 | 2-Zentner[HΩDN] | zenturior |
8.81 | LJA | 2026-09-29 20:24 |
| #20 | οםιп.ωгн | nikolabgd |
8.82 | Hunt | 2026-09-29 19:38 |
| #20 | 《ςし》Flapman Lƒs | flapmannl |
8.82 | LJA | 2026-09-29 20:24 |
| #20 | Λc THEX.44 | astro_x1 |
8.82 | Hunt | 2026-09-29 22:58 |
| #23 | Λc Franky | frankpongers12 |
8.83 | Hunt | 2026-09-29 19:38 |
| #24 | 4R0V ツ | dblpk |
8.89 | LJA | 2026-09-29 20:24 |
| #25 | chikibai | ynach |
8.95 | LJA | 2026-10-17 22:25 |
| #26 | SinxNeurotico | sinxneurotico |
8.96 | LJA | 2026-10-02 16:56 |
| #27 | Λc ױNyҲź.44|ƒun | r0verz |
8.99 | Hunt | 2026-09-29 19:38 |
| #27 | яωο.Cash | linky10 |
8.99 | HUNT4 | 2026-09-29 23:46 |
| #29 | ңя ױ Ѕмιте | wingoo |
9.00 | LJA | 2026-09-29 20:24 |
| #30 | ๔טממє | dunne |
9.02 | LJA | 2026-09-29 20:24 |
| #31 | ƒun ױ Ǥūडױ Λc | guston |
9.05 | Hunt | 2026-09-29 19:38 |
| #31 | Cesium_137 | cesium137 |
9.05 | LJA | 2026-09-29 20:24 |
| #31 | ңя ױ Λc PsychonautPT ॐ | antpedro100 |
9.05 | LJA | 2026-10-02 16:56 |
| #34 | bruno | betwive |
9.07 | LJA | 2026-09-29 20:24 |
| #35 | Нтм ĸυвіх | kubixmister123 |
9.08 | LJA | 2026-11-12 13:44 |
| #36 | Мїsあķλ³ | gonfle |
9.12 | LJA | 2026-09-29 20:24 |
| #37 | »T42L« | t42l |
9.16 | LJA | 2026-09-29 20:24 |
| #37 | Dog Sauce | dog_sauce |
9.16 | LJA | 2026-11-12 13:44 |
| #39 | Esmeraldo1975 | esmeraldo1975 |
9.17 | LJA | 2026-10-17 22:25 |
| #40 | ฝгħ*Ұυκі 〆Λ | almightyyuki |
9.20 | Hunt | 2026-09-30 05:59 |
| #41 | ƒun כңΛοѕ ױңя | fearoffear |
9.22 | LJA | 2026-10-17 22:25 |
| #42 | ƒun Qazek ηG²¹Λc | qazek123. |
9.27 | LJA | 2026-10-02 16:56 |
| #43 | soy nuevo | soy_nuevo |
9.29 | LJA | 2026-10-02 16:56 |
| #44 | useroneaut | useroneaut |
9.35 | LJA | 2026-10-17 22:25 |
| #45 | ңя ױ tob І Λc | koskory |
9.37 | LJA | 2026-11-12 13:44 |
| #46 | АВОВА Rūș | poizone_vl |
9.38 | LJA | 2026-10-27 07:18 |
| #47 | RightBehindYou | nilabu1234 |
9.40 | LJA | 2026-10-02 16:56 |
| #47 | majkelson2115 | majkelson2115 |
9.40 | LJA | 2026-10-17 22:25 |
| #49 | kucki | ferry-33 |
9.44 | LJA | 2026-09-29 20:24 |
| #50 | dangercheese | dangercheese |
9.47 | LJA | 2026-10-02 16:56 |
| #51 | Λc ױ 〄で1s | 0t1s72 |
9.50 | LJA | 2026-09-29 20:24 |
| #51 | Squared wheels | moi5757 |
9.50 | LJA | 2026-10-17 22:25 |
| #53 | padraig333 | filioque |
9.52 | LJA | 2026-09-29 20:24 |
| #54 | A Constipated Cow | a_constipated_cow |
9.54 | LJA | 2026-10-27 07:18 |
| #55 | MasterWurst | bockwusrt22 |
9.55 | LJA | 2026-10-02 16:56 |
| #56 | 丹Đマ Vαทєssα /retired | yale37 |
9.58 | LJA | 2026-10-17 22:25 |
| #57 | [BøfL] ice_tea_13 | ice_tea_13 |
9.62 | LJA | 2026-09-29 20:24 |
| #58 | FabioZ | fabiolomasxd1 |
9.65 | LJA | 2026-11-13 23:12 |
| #59 | Ottoツ | otto-2 |
9.75 | LJA | 2026-10-27 07:18 |
| #60 | S´06 Buggeh | buggeh |
9.79 | LJA | 2026-11-13 23:12 |
| #61 | ƒun PICH | pecelin |
9.93 | LJA | 2026-10-02 16:56 |
| #62 | vasilich''' | vasilich_ |
9.97 | LJA | 2026-10-27 07:18 |
| #63 | jaimmy | tcheskel |
10.04 | LJA | 2026-10-27 07:18 |
| #64 | Λ~乌Ҁ〄ЯҁĦ | 8bitcharlie |
10.06 | LJA | 2026-10-17 22:25 |
| #65 | dznkgg | dznkgg2 |
10.14 | LJA | 2026-10-02 16:56 |
| #66 | ppeti01 | ppeti01 |
10.34 | LJA | 2026-10-17 22:25 |
| #67 | aqua countless. | sonwyattkun |
10.38 | LJA | 2026-10-02 16:56 |
| #68 | rabid | rama-85 |
10.40 | LJA | 2026-09-29 20:24 |
| #69 | ΞפैΘ»f0cus | kuceraadam |
10.82 | LJA | 2026-10-17 22:25 |
| #70 | ymlock | ymlock |
10.95 | LJA | 2026-10-17 22:25 |
| #71 | vaultbreaker | vaultbreaker |
11.18 | LJA | 2026-11-13 23:12 |
| #72 | unic.rn | thesecondunicorn |
11.44 | LJA | 2026-10-17 22:25 |
| #73 | язbiЯ doЯ | rob_rider |
11.73 | LJA | 2026-10-17 22:25 |
| #74 | vwhostman | vwhostman |
12.68 | LJA | 2026-11-12 13:44 |
| #75 | 〤.и़ғֿ«ƒॆιैτॅλेĿ็Ŀुιू〤 | exix77 |
13.29 | LJA | 2026-11-13 23:12 |
| #76 | Parzo | pa3kees |
14.35 | LJA | 2026-11-12 13:44 |
| #77 | shex33 | shex33 |
14.59 | LJA | 2026-11-13 23:12 |
| #78 | ×X×bert | _b3rt_ |
15.81 | LJA | 2026-11-12 13:44 |
| #79 | illevonseite | illevonseite |
16.51 | LJA | 2026-10-17 22:25 |
TMX records
Track ID 13684202Loading TMX records...
No TMX records found for this map.
