Map profile Uploaded 2026-09-30 17:57

Aleluja 192

by vuja023

TMX ID 13685767

Records 60Difficulty -
Bronze (TMX)22.00
Silver (TMX)17.00
Gold (TMX)15.00
Author (TMX)14.03

Arena records

Search all
# ▲ Player Login Time Server Date
#1 Λc Franky frankpongers12 12.01 HUNT3 2026-10-01 14:57
#2 Λc.Xсңmяқe chmrkelele 12.22 HUNT4 2026-10-01 13:20
#3 volodyazin volodyazin 12.23 LJA 2026-10-01 22:35
#4 ƒun zous Λc zous 12.25 LJA 2026-10-05 14:02
#5 Λc 〢αbѕѕο . ƒun absso13absso 12.30 Hunt 2026-10-01 04:15
#6 ңя ױ Ecko ױ Λc ecko_cdp 12.47 LJA 2026-10-02 13:51
#6 Λc ױ ÐФФŞ sikolipati 12.47 HUNT2 2026-10-11 12:25
#8 ңя ױ Ѕмιте wingoo 12.53 LJA 2026-09-30 20:23
#9 Just for ƒun thanasisnaousa 12.58 LJA 2026-10-08 21:02
#10 shb shb09 12.61 LJA 2026-10-01 22:35
#11 SĬマяΘ ĐΆŅŦΞ (- -) sipro123 12.67 LJA 2026-09-30 20:23
#12 [Λc]Stumps mesosade 12.69 LJA 2026-09-30 20:23
#13 ңя ױ Λc PsychonautPT ॐ antpedro100 12.75 LJA 2026-10-01 22:35
#14 Mageewwy mageewwy 12.79 LJA 2026-10-21 21:55
#15 『Λсリ乌エマ』 cedownage 12.86 LJA 2026-10-02 13:51
#16 ๓ђ Kosh taixpest 12.92 LJA 2026-10-08 21:02
#17 jew g0ka 13.05 LJA 2026-10-01 22:35
#18 Janges.EE egocorp 13.09 LJA 2026-10-21 21:55
#19 Hystr hystr93 13.11 LJA 2026-10-21 21:55
#20 הѕс ¬ Mark' markjonas 13.15 LJA 2026-09-30 20:23
#21 azyaoffic azyaoffic 13.32 LJA 2026-10-01 22:35
#22 imkingofthisyay2012 imkingofthisyay2012 13.39 LJA 2026-10-01 13:48
#22 Λc Dr. GummiBear marcelx1990 13.39 LJA 2026-10-08 21:02
#24 [BøfL] ice_tea_13 ice_tea_13 13.42 LJA 2026-10-05 14:02
#25 spl l0ka_ 13.43 LJA 2026-10-01 13:48
#26 mr. NOTnice marsellwell 13.47 LJA 2026-10-05 14:02
#26 wakana watabe ernest_shtol 13.47 LJA 2026-10-21 21:55
#28 OG $00 Kryssspin kryspinxd 13.48 LJA 2026-10-08 21:02
#29 EMERYT7506 piotrek7506 13.52 LJA 2026-10-01 13:48
#30 язbiЯ doЯ rob_rider 13.53 LJA 2026-09-30 20:23
#31 1$FFO1$FOO1 Stoikiii stoikiii 13.54 LJA 2026-10-21 21:55
#32 $00Santa happysanta 13.56 LJA 2026-10-01 13:48
#33 escada44 escada44 13.61 LJA 2026-10-05 14:02
#34 majkelson2115 majkelson2115 13.62 LJA 2026-10-01 22:35
#35 unic.rn thesecondunicorn 13.63 LJA 2026-10-21 21:55
#36 Light.мѕι vdws 13.65 LJA 2026-10-21 21:55
#37 se7encraft se7encraft 13.70 LJA 2026-10-08 21:02
#38 Koben halkobne 13.74 LJA 2026-09-30 20:23
#38 נин〢TriipZ. inf¬ mimi6744 13.74 LJA 2026-11-16 08:58
#40 chikibai ynach 13.77 LJA 2026-10-08 21:02
#41 mayoul mayoul06 13.81 LJA 2026-10-21 21:55
#42 kucki ferry-33 14.00 LJA 2026-10-02 13:51
#43 山另廾* teethy teethy 14.07 LJA 2026-10-02 13:51
#44 SHARA BULLET thebesthacker 14.09 LJA 2026-10-08 21:02
#45 [BøfL] ŤV2Ǯ easyride1986 14.52 LJA 2026-11-16 08:58
#46 LuarSoleil axus03 14.69 LJA 2026-10-02 13:51
#47 ƒun ॥ Bak || old bakatak 14.75 LJA 2026-09-30 20:23
#48 ฝгħ*Ұυκі 〆Λ almightyyuki 14.76 LJA 2026-09-30 20:23
#49 ǥσםαмהเτ zoomzoomzoomer 14.93 LJA 2026-10-08 21:02
#50 RightBehindYou nilabu1234 14.97 LJA 2026-10-01 13:48
#51 вι$F9Δcκ sun mbsf tchan_c 15.52 LJA 2026-09-30 20:23
#52 Мїsあķλ³ gonfle 15.57 LJA 2026-10-01 13:48
#53 Myst marv006 15.67 LJA 2026-10-01 22:35
#54 Λc ױ 〄で1s 0t1s72 15.73 LJA 2026-10-01 22:35
#55 ๔טממє dunne 15.76 LJA 2026-10-21 21:55
#56 アปлtล乙δ puntazo 16.09 LJA 2026-10-01 13:48
#57 ZK. ziolo146 16.13 LJA 2026-10-21 21:55
#58 zwavel zwavel 16.32 LJA 2026-10-01 13:48
#59 яωο×Λ MrDay cz_mrday 16.42 LJA 2026-09-30 20:23
#60 PopLyuvk0 poplyuvk0 20.96 LJA 2026-10-21 21:55

TMX records

Track ID 13685767
Open TMX
Loading TMX records...