Map profile Uploaded 2026-10-06 20:28

Devilo 28

by karol

TMX ID 13702003

Records 70Difficulty -
Bronze (TMX)28.00
Silver (TMX)22.00
Gold (TMX)20.00
Author (TMX)18.17

Arena records

Search all
# ▲ Player Login Time Server Date
#1 ƒun zous Λc zous 16.49 HUNT3 2026-10-07 18:41
#2 ңя ױ Ѕмιте wingoo 16.51 LJA 2026-10-07 22:48
#3 Λc ױ ÐФФŞ sikolipati 16.53 HUNT3 2026-10-07 18:41
#4 Λc Franky frankpongers12 16.63 HUNT3 2026-10-07 18:41
#5 ᄊ ᄐ ᄐ ᄏ lyfring 16.64 LJA 2026-10-07 20:38
#6 Нтм ĸυвіх kubixmister123 16.66 LJA 2026-10-07 18:55
#7 ΛƒunBҽarzy __british__ 16.89 HUNT3 2026-10-07 18:41
#8 [BøfL] ice_tea_13 ice_tea_13 16.96 LJA 2026-10-07 20:38
#9 Λc 〢αbѕѕο . ƒun absso13absso 17.06 HUNT3 2026-10-07 18:41
#10 Vans ツ esteban64 17.08 HUNT3 2026-10-07 18:41
#11 Λc | jaaag bomberserver 17.09 LJA 2026-10-07 22:48
#12 ңя ױ ßΔßΔ«тят» pirugo7 17.12 HUNT3 2026-10-07 18:41
#13 _alejea_ _alejea_ 17.17 LJA 2026-10-22 12:53
#14 ƒun〆 ѕ. samuelmilard 17.24 LJA 2026-10-07 22:48
#15 mayoul mayoul06 17.26 LJA 2026-10-22 12:53
#16 Alfu estrie 17.30 LJA 2026-10-07 18:55
#17 Devil +_+ icy_poland 17.31 HUNT2 2026-10-06 23:50
#17 οםιп.ωгн nikolabgd 17.31 LJA 2026-10-07 14:52
#19 spl l0ka_ 17.44 LJA 2026-10-07 14:52
#20 Λc Dr. GummiBear marcelx1990 17.57 LJA 2026-10-07 20:38
#21 ๓ђ Kosh taixpest 17.58 LJA 2026-10-07 14:52
#22 OG $00 Kryssspin kryspinxd 17.60 LJA 2026-10-07 14:52
#22 chikibai ynach 17.60 LJA 2026-10-07 20:38
#24 shb shb09 17.63 HUNT3 2026-10-07 18:41
#25 мѕι Sonix « т³ prixsonix 17.67 LJA 2026-10-07 20:38
#26 ωαғα | 尺ђΊทō oskar35 17.68 LJA 2026-10-07 22:48
#27 Hystr hystr93 17.70 HUNT3 2026-10-07 18:41
#28 zwinsel zwinsel 17.71 LJA 2026-10-07 22:48
#29 ƒun Ǥהσ๔ι ױңя shurgnodi 17.73 LJA 2026-10-07 20:38
#30 Λc шιैпď hidesuke 17.74 LJA 2026-10-07 14:52
#31 〆ѕнαгκοz〤4²° sharkozeman 17.79 LJA 2026-10-22 12:53
#32 ƒun Ј@ċĶ ŖάĮđΈה xp-15 17.81 LJA 2026-10-07 22:48
#33 ƒun ॥ Bak || old bakatak 17.83 LJA 2026-10-07 14:52
#34 яτх.ñGӈᅮмŖÈ! ayushpatel1903_gmail.com 17.86 LJA 2026-10-07 22:48
#35 ѿįĽŞŏņĴӄĒ ket4yn159_gmail.com 17.89 LJA 2026-10-07 18:55
#36 majkelson2115 majkelson2115 17.94 LJA 2026-10-07 22:48
#37 ңя ױ Λc PsychonautPT ॐ antpedro100 17.97 LJA 2026-10-07 18:55
#38 Just for ƒun thanasisnaousa 18.04 LJA 2026-10-22 12:53
#39 Λc 7〒ђ כħάӃ尺ά denda112 18.06 LJA 2026-10-07 18:55
#40 Мїsあķλ³ gonfle 18.10 LJA 2026-10-07 22:48
#41 尸尺〄尺 『GяΞΞИƒเяә』 ocb_proracer_hcr2 18.11 LJA 2026-10-07 14:52
#42 mr. NOTnice marsellwell 18.13 LJA 2026-10-07 14:52
#43 『Λсリ乌エマ』 cedownage 18.18 LJA 2026-10-07 14:52
#43 zwavel zwavel 18.18 LJA 2026-10-07 14:52
#45 KARTAĽL kartall53 18.20 LJA 2026-10-07 18:55
#46 Λc | мΛrλやӪεS marapoes 18.21 HUNT3 2026-10-07 18:41
#47 shex33 shex33 18.22 LJA 2026-10-07 20:38
#48 lotogerado lotogerado 18.28 LJA 2026-10-07 22:48
#49 RightBehindYou nilabu1234 18.39 LJA 2026-10-22 12:53
#50 вι$F9Δcκ sun mbsf tchan_c 18.45 LJA 2026-10-07 22:48
#51 catasunis catasunis 18.51 LJA 2026-10-07 14:52
#52 °Savvµπe° savvune 18.52 LJA 2026-10-22 12:53
#53 kucki ferry-33 18.62 LJA 2026-10-07 14:52
#53 mogielogie mogielogie 18.62 LJA 2026-10-07 22:48
#55 Janges.EE egocorp 18.69 LJA 2026-10-07 18:55
#56 vwhostman vwhostman 18.77 LJA 2026-10-07 22:48
#57 [BøfL] ŤV2Ǯ easyride1986 18.87 LJA 2026-10-07 14:52
#58 ฿ŁҨҨÐÝǤђҨςア giedrazaz 18.96 LJA 2026-10-07 14:52
#58 Gicu gheorghesteti 18.96 LJA 2026-10-07 14:52
#60 vasilich''' vasilich_ 18.98 LJA 2026-10-07 18:55
#61 Λc ױ 〄で1s 0t1s72 19.00 LJA 2026-10-07 14:52
#62 .alek .alek 19.01 LJA 2026-10-07 18:55
#63 sensey8989 sensey8989 19.15 LJA 2026-10-07 14:52
#64 J.Macicek maciczek1997 19.27 LJA 2026-10-07 22:48
#65 ƒunΖцLц zulu 19.29 LJA 2026-10-07 20:38
#66 ᅀ ησνα ᅀ estenombreyaexiste 19.39 HUNT3 2026-10-07 18:41
#67 szym@r szymar 22.86 LJA 2026-10-07 22:48
#68 SilentSword bnbuser 23.66 LJA 2026-10-07 20:38
#69 язbiЯ doЯ rob_rider 43.94 LJA 2026-10-07 20:38
#70 muffhunter muffhunter 1:03.95 LJA 2026-10-07 14:52

TMX records

Track ID 13702003
Open TMX
Loading TMX records...