RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | ŢȨҒツ'ΛІαטαңισיеяа«т³ | 43.16 | 2026-01-03 01:00 |
| #2 | Λc mrcornhead « т³ | 45.76 | 2026-01-03 01:28 |
| #3 | Λc | мΛrλやӪεS | 49.86 | 2026-04-28 15:11 |
| #4 | Λ serenon | 1:17.33 | 2026-02-22 11:51 |
| #5 | ฬтғѕєякαη! | 1:24.20 | 2026-05-22 20:26 |
| #6 | Wakkoe | 2:16.40 | 2026-01-29 13:22 |
| #7 | тсатѕ II ĶŁŔßÁŃ | 2:19.62 | 2026-03-27 14:16 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| ฬтғѕєякαη! | 1:24.20 (pb) | 2026-05-22 20:26 |
| Λc | мΛrλやӪεS | 49.86 (pb) | 2026-04-28 09:11 |
| Λc | мΛrλやӪεS | 50.25 | 2026-04-28 09:00 |
| Λc | мΛrλやӪεS | 50.55 | 2026-04-28 08:55 |
| Λc | мΛrλやӪεS | 1:04.50 | 2026-04-28 08:52 |
| Λc | мΛrλやӪεS | 1:35.99 | 2026-04-28 08:49 |
| тсатѕ II ĶŁŔßÁŃ | 2:19.62 (pb) | 2026-03-27 09:16 |
| Λ serenon | 1:17.33 (pb) | 2026-02-22 05:51 |
| Wakkoe | 2:16.40 (pb) | 2026-01-29 07:22 |
| Λc mrcornhead « т³ | 45.76 (pb) | 2026-01-02 19:28 |
| Λc mrcornhead « т³ | 46.62 | 2026-01-02 19:21 |
| Λc mrcornhead « т³ | 46.06 | 2026-01-02 19:20 |
| Λc mrcornhead « т³ | 48.01 | 2026-01-02 19:14 |
| Λc mrcornhead « т³ | 46.70 | 2026-01-02 19:04 |
| Λc mrcornhead « т³ | 46.99 | 2026-01-02 19:03 |
| Λc mrcornhead « т³ | 50.32 | 2026-01-02 19:01 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 43.16 (pb) | 2026-01-02 19:00 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 45.28 | 2026-01-02 18:57 |
| Λc mrcornhead « т³ | 59.75 | 2026-01-02 18:56 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 45.95 | 2026-01-02 18:53 |
| Λc mrcornhead « т³ | 1:00.18 | 2026-01-02 18:53 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 1:05.18 | 2026-01-02 18:53 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 1:20.24 | 2026-01-02 18:51 |
TMX records
Track ID 10232386Loading TMX records...
No TMX records found for this map.
