RPG/TRIAL map

RPG/TRIAL Map Profile

MTC - Camora « RPG-· by kloscheisser

Open main map page
Records21RPG/TRIAL local records
Finishes70Synced finishes
Best52.65 Λc『』ŗAŮのθĹŁ

RPG/TRIAL local records

PosPlayerTimeDate
#1 Λc『』ŗAŮのθĹŁ 52.65 2025-09-30 21:21
#2 eznanobkow 53.50 2025-07-11 18:05
#3 «ĶгΆżĬвȪȪĿ» 53.63 2025-05-31 20:48
#4 ңя ױ Miron ¬ Λc 53.94 2025-03-31 23:06
#5 nolucktoday 54.12 2025-07-19 21:40
#6 źmאηċßѵ 54.23 2025-09-30 21:11
#7 ĐČ Myre_ Ѯ 54.29 2025-05-02 17:29
#8 ĎŁGori 55.77 2025-03-15 12:13
#9 Λc|NìҲź.44|ƒun 56.62 2025-11-19 12:51
#10 rkgk 57.64 2025-12-17 03:37
#11 SαDø 58.07 2025-05-03 12:07
#12 ңя ױ Ecko I Λc 58.15 2025-03-31 23:01
#13 Λc mrcornhead « т³ 59.71 2025-03-31 23:03
#14 yuplapla 1:00.35 2025-04-22 23:58
#15 Ŝиαҝє〰ЋеРоІİсє 1:05.49 2025-05-21 18:59
#16 henkka193_FiN 1:06.87 2025-10-24 20:18
#17 Λ serenon 1:08.27 2025-12-28 07:47
#18 Λc | мΛrλやӪεS 1:13.11 2025-09-30 20:33
#19 Λc ױ 〄で1s 1:45.86 2025-03-28 18:54
#20 шгн*Ұυκі 2:30.31 2025-03-13 07:58
#21 tlwil|2100 2:55.96 2025-05-15 09:38

Latest finishes

PlayerTimeFinished
Λc『』ŗAŮのθĹŁ 14:43.50 2026-01-29 22:23
henkka193_FiN 18.71 2026-01-28 17:24
nolucktoday 10:48.88 2026-01-25 18:35
źmאηċßѵ 14:28.10 2026-01-10 22:22
Λc『』ŗAŮのθĹŁ 29:39.43 2026-01-09 17:19
źmאηċßѵ 23:41.85 2026-01-09 15:49
źmאηċßѵ 18:16.68 2026-01-09 13:25
źmאηċßѵ 20:32.42 2026-01-09 12:52
źmאηċßѵ 21.25 2026-01-09 12:30
źmאηċßѵ 4.88 2026-01-09 11:07
źmאηċßѵ 10:19.30 2026-01-09 11:04
źmאηċßѵ 48:52.87 2026-01-08 22:13
Λc『』ŗAŮのθĹŁ 14:23.92 2026-01-08 19:52
Λc | мΛrλやӪεS 3:54.77 2026-01-08 16:40
Λc『』ŗAŮのθĹŁ 32:37.16 2026-01-08 09:22
Λc | мΛrλやӪεS 1:03.69 2026-01-08 03:47
Λc | мΛrλやӪεS 4.86 2026-01-07 21:18
Λ serenon 1:08.27 (pb) 2025-12-28 01:47
Λ serenon 1:42.25 2025-12-28 01:46
Ŝиαҝє〰ЋеРоІİсє 15:35.05 2025-12-24 14:11
rkgk 57.64 (pb) 2025-12-16 21:37
rkgk 1:26.16 2025-12-16 21:36
ңя ױ Ecko I Λc 7:40.75 2025-12-10 15:59
nolucktoday 8:10.12 2025-12-09 16:01
eznanobkow 12:19.22 2025-12-08 15:44
Λc ױ 〄で1s 16:53.42 2025-11-30 22:02
nolucktoday 15:05.97 2025-11-30 21:35
nolucktoday 2:03.03 2025-11-30 20:41
nolucktoday 2:42.30 2025-11-30 20:18
nolucktoday 1:44.23 2025-11-30 20:16
eznanobkow 31:31.36 2025-11-29 15:53
eznanobkow 30:39.96 2025-11-29 15:18
eznanobkow 9:52.20 2025-11-29 15:17
eznanobkow 14:13.02 2025-11-29 14:29
eznanobkow 13:53.63 2025-11-29 14:20
Λc|NìҲź.44|ƒun 36:57.40 2025-11-22 17:32
Λc|NìҲź.44|ƒun 56.62 (pb) 2025-11-19 06:51
«ĶгΆżĬвȪȪĿ» 41:47.52 2025-10-30 19:55
«ĶгΆżĬвȪȪĿ» 29:35.88 2025-10-30 19:47
Ŝиαҝє〰ЋеРоІİсє 14:18.83 2025-09-21 23:03
Ŝиαҝє〰ЋеРоІİсє 7:58.73 2025-09-21 18:51
Ŝиαҝє〰ЋеРоІİсє 18:24.47 2025-09-21 17:04
tlwil|2100 14:15.98 2025-07-27 21:25
ңя ױ Miron ¬ Λc 28:28.46 2025-07-03 15:31
ңя ױ Ecko I Λc 39:30.91 2025-06-29 23:34
Λc mrcornhead « т³ 38:27.35 2025-06-15 16:19
Λc mrcornhead « т³ 44:46.81 2025-06-14 21:21
SαDø 26:41.01 2025-06-13 18:27
ĐČ Myre_ Ѯ 58:23.53 2025-06-11 20:53
ĐČ Myre_ Ѯ 4:19.41 2025-05-29 14:05

TMX records

Track ID 4752309
Open TMX
Loading TMX records...