RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | 〶ฝ¹ ŜρĭďěЯ_© ® | 26:30.53 | 2025-11-01 17:17 |
| #2 | ĐeđmicӃ | 27:58.81 | 2025-07-04 16:53 |
| #3 | 〶ฝ¹Rover | 33:47.99 | 2025-11-01 17:25 |
| #4 | guwi | 56:13.11 | 2025-05-13 15:09 |
| #5 | Λc mrcornhead « т³ | 65:02.56 | 2025-06-29 16:55 |
| #6 | Λ serenon | 65:49.99 | 2026-02-17 10:58 |
| #7 | ңя ױ Miron ¬ Λc | 65:53.43 | 2025-06-29 16:59 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| 〶ฝ¹Rover | 65:49.99 | 2026-02-17 10:58 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | 20:10.47 | 2026-02-17 08:20 |
| Λ serenon | 65:49.99 (pb) | 2026-02-17 04:58 |
| ңя ױ Miron ¬ Λc | 9:45.48 | 2025-12-02 22:52 |
| ĐeđmicӃ | 20:58.40 | 2025-11-21 10:40 |
| Λc mrcornhead « т³ | 4:07.91 | 2025-11-19 21:24 |
| guwi | 12:23.86 | 2025-07-18 15:17 |
TMX records
Track ID 1903220Loading TMX records...
No TMX records found for this map.
