RPG/TRIAL player
RPG/TRIAL Profile
Λc『』イŗAŮmάのθĹŁ · traumadoll
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | MTC - Camora « RPG | kloscheisser | 52.65 | 2025-09-30 21:21 |
| #1 | [RPG] Arcadia★ | enai_siaion | 12:20.01 | 2026-01-13 19:31 |
| #2 | banana | r0verz | 4.86 | 2026-01-07 21:18 |
| #2 | GLaDOS Revenge★★★★★★ | jony11 | 14:18.83 | 2025-09-21 23:03 |
| #4 | OnLine ~ Oily BarRel ~ [RPG]★★★★★★ | shorty_88 | 5:03.57 | 2025-09-25 22:31 |
| #4 | [RPG]NorthStarTerminus★★★ | popgun | 55:15.77 | 2025-09-22 22:40 |
| #5 | Short Easy Speed-Trial #1 | r0verz | 18.07 | 2026-01-07 20:59 |
| #6 | Mayarah Ruins★★★★★ | eie | 16:10.28 | 2025-10-18 18:38 |
| #7 | T_robots | fish | 7:15.74 | 2026-01-25 23:14 |
| #7 | Anoki City★★★★★★ | blast- | 102:38.09 | 2025-10-06 15:37 |
| #11 | [RPG] K 7★★★★★★ | onicole | 18:24.47 | 2025-09-21 17:04 |
| #11 | Seila★★★★ | kryw | 46:08.20 | 2025-10-21 22:43 |
| #12 | Ice Age★★★★★★ | rabbes | 11:54.49 | 2025-11-17 23:35 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| MTC - Camora « RPG | 14:43.50 | 2026-01-29 22:23 |
| T_robots | 7:15.74 (pb) | 2026-01-25 17:14 |
| T_robots | 18:06.72 | 2026-01-25 17:06 |
| Seila★★★★ | 31:35.53 | 2026-01-25 02:12 |
| Mayarah Ruins★★★★★ | 2:27.87 | 2026-01-19 04:17 |
| Mayarah Ruins★★★★★ | 34:17.63 | 2026-01-18 18:16 |
| [RPG] Arcadia★ | 12:20.01 (pb) | 2026-01-13 13:31 |
| Anoki City★★★★★★ | 26.48 | 2026-01-10 21:36 |
| MTC - Camora « RPG | 29:39.43 | 2026-01-09 17:19 |
| MTC - Camora « RPG | 14:23.92 | 2026-01-08 19:52 |
| MTC - Camora « RPG | 32:37.16 | 2026-01-08 09:22 |
| banana | 24.56 | 2026-01-07 15:31 |
| banana | 15.27 | 2026-01-07 15:31 |
| banana | 26.79 | 2026-01-07 15:30 |
| banana | 32.72 | 2026-01-07 15:29 |
| banana | 13.46 | 2026-01-07 15:29 |
| banana | 12.64 | 2026-01-07 15:28 |
| banana | 5.31 | 2026-01-07 15:28 |
| banana | 5.61 | 2026-01-07 15:28 |
| banana | 5.55 | 2026-01-07 15:28 |
| banana | 5.65 | 2026-01-07 15:27 |
| banana | 5.59 | 2026-01-07 15:27 |
| banana | 5.68 | 2026-01-07 15:27 |
| banana | 5.60 | 2026-01-07 15:27 |
| banana | 5.58 | 2026-01-07 15:27 |
| banana | 5.66 | 2026-01-07 15:26 |
| banana | 5.63 | 2026-01-07 15:26 |
| banana | 4.87 | 2026-01-07 15:26 |
| banana | 5.12 | 2026-01-07 15:26 |
| banana | 4.89 | 2026-01-07 15:25 |
| banana | 4.87 | 2026-01-07 15:25 |
| banana | 4.96 | 2026-01-07 15:25 |
| banana | 4.89 | 2026-01-07 15:25 |
| banana | 4.89 | 2026-01-07 15:24 |
| banana | 4.87 | 2026-01-07 15:24 |
| banana | 4.89 | 2026-01-07 15:24 |
| banana | 5.02 | 2026-01-07 15:24 |
| banana | 4.87 | 2026-01-07 15:24 |
| banana | 4.88 | 2026-01-07 15:24 |
| banana | 4.87 | 2026-01-07 15:24 |
| banana | 4.88 | 2026-01-07 15:23 |
| banana | 4.86 (pb) | 2026-01-07 15:23 |
| banana | 4.87 | 2026-01-07 15:23 |
| banana | 4.88 | 2026-01-07 15:23 |
| banana | 4.88 | 2026-01-07 15:23 |
| banana | 4.91 | 2026-01-07 15:23 |
| banana | 4.87 | 2026-01-07 15:23 |
| banana | 4.89 | 2026-01-07 15:22 |
| banana | 4.96 | 2026-01-07 15:22 |
| banana | 4.88 | 2026-01-07 15:22 |
