RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | eznanobkow | 3:44.55 | 2025-08-11 19:47 |
| #2 | Wakkoe | 4:01.42 | 2026-02-05 14:09 |
| #3 | ЈΛŦ¬hardish10! ѕצη | 4:09.14 | 2025-12-26 07:32 |
| #4 | Λc mrcornhead « т³ | 4:14.66 | 2025-06-27 20:08 |
| #5 | Λ serenon | 4:40.41 | 2025-12-26 07:28 |
| #6 | Λc|NìҲź.44|ƒun | 4:50.51 | 2025-10-20 20:11 |
| #7 | Λc | мΛrλやӪεS | 5:58.66 | 2026-02-17 18:44 |
| #8 | Λc ױ 〄で1s | 6:31.52 | 2025-05-11 23:14 |
| #9 | azincourt | 14:15.36 | 2025-07-31 17:34 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 5:58.66 (pb) | 2026-02-17 12:44 |
| Wakkoe | 4:01.42 (pb) | 2026-02-05 08:09 |
| Wakkoe | 4:13.87 | 2026-02-05 08:04 |
| Wakkoe | 4:21.55 | 2026-02-05 07:59 |
| Wakkoe | 10:39.73 | 2026-02-05 07:55 |
| Λc | мΛrλやӪεS | 8:49.28 | 2026-02-04 15:12 |
| Λc|NìҲź.44|ƒun | 44:59.81 | 2026-01-28 19:55 |
| Λc | мΛrλやӪεS | 3:12.55 | 2026-01-27 23:23 |
| Λc | мΛrλやӪεS | 13:27.21 | 2026-01-22 21:52 |
| Λc|NìҲź.44|ƒun | 2:01.04 | 2026-01-22 17:31 |
| Λc|NìҲź.44|ƒun | 49:38.88 | 2026-01-22 15:36 |
| Λc | мΛrλやӪεS | 10:08.22 | 2026-01-13 14:20 |
| ЈΛŦ¬hardish10! ѕצη | 4:09.14 (pb) | 2025-12-26 01:32 |
| Λ serenon | 4:40.41 (pb) | 2025-12-26 01:28 |
| ЈΛŦ¬hardish10! ѕצη | 5:00.77 | 2025-12-26 01:13 |
| Λ serenon | 4:55.08 | 2025-12-26 01:10 |
| Λ serenon | 5:20.03 | 2025-12-26 01:05 |
| Λ serenon | 10:07.51 | 2025-12-26 00:51 |
| eznanobkow | 17:16.89 | 2025-12-06 15:09 |
| eznanobkow | 55.42 | 2025-12-05 02:29 |
| eznanobkow | 3:32.00 | 2025-12-03 18:54 |
| eznanobkow | 19:05.86 | 2025-12-03 18:27 |
| eznanobkow | 8:46.25 | 2025-12-02 22:22 |
| eznanobkow | 47:45.85 | 2025-12-02 19:27 |
| eznanobkow | 10:04.89 | 2025-12-02 17:51 |
| eznanobkow | 57.06 | 2025-12-02 16:08 |
| eznanobkow | 55.98 | 2025-12-02 16:07 |
| azincourt | 1:01.80 | 2025-12-02 15:50 |
| Λc|NìҲź.44|ƒun | 7:42.26 | 2025-12-02 02:25 |
| eznanobkow | 33:39.52 | 2025-11-29 13:10 |
| eznanobkow | 4:38.36 | 2025-11-28 17:49 |
| eznanobkow | 15:11.18 | 2025-11-28 17:48 |
| eznanobkow | 15:00.36 | 2025-11-28 17:15 |
| eznanobkow | 12:41.25 | 2025-11-28 16:57 |
| eznanobkow | 8:49.74 | 2025-11-28 16:52 |
| eznanobkow | 10:49.62 | 2025-11-28 16:48 |
| Λc mrcornhead « т³ | 10:52.25 | 2025-11-15 02:06 |
| Λc mrcornhead « т³ | 20:27.39 | 2025-11-15 01:13 |
| Λc mrcornhead « т³ | 44:21.97 | 2025-11-14 21:14 |
| Λc mrcornhead « т³ | 23:53.56 | 2025-11-14 20:50 |
| Λ serenon | 48:32.29 | 2025-11-08 13:14 |
| Λc ױ 〄で1s | 14:49.63 | 2025-07-12 12:57 |
| Λc ױ 〄で1s | 22:30.07 | 2025-07-12 12:56 |
| Λc ױ 〄で1s | 4:45.79 | 2025-05-15 16:10 |
TMX records
Track ID 6447854Loading TMX records...
No TMX records found for this map.
