History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #10 | BronepoezD | 《ЄЅ》Easy Jump#Fun1 | maxemar | 17.43 | LJA | 2026-11-20 17:39 |
| #9 | kucki | 《ЄЅ》Easy Jump#Fun1 | maxemar | 14.82 | LJA | 2026-11-20 17:39 |
| #8 | Ottoツ | 《ЄЅ》Easy Jump#Fun1 | maxemar | 14.70 | LJA | 2026-11-20 17:39 |
| #7 | RightBehindYou | 《ЄЅ》Easy Jump#Fun1 | maxemar | 13.71 | LJA | 2026-11-20 17:39 |
| #6 | [BøfL] ice_tea_13 | 《ЄЅ》Easy Jump#Fun1 | maxemar | 13.52 | LJA | 2026-11-20 17:39 |
| #5 | vasilich''' | 《ЄЅ》Easy Jump#Fun1 | maxemar | 13.26 | LJA | 2026-11-20 17:39 |
| #4 | toniturnschuh | 《ЄЅ》Easy Jump#Fun1 | maxemar | 12.68 | LJA | 2026-11-20 17:39 |
| #3 | Λc ױ 〄で1s | 《ЄЅ》Easy Jump#Fun1 | maxemar | 11.86 | LJA | 2026-11-20 17:39 |
| #2 | >DaL<Quallykon | 《ЄЅ》Easy Jump#Fun1 | maxemar | 11.84 | LJA | 2026-11-20 17:39 |
| #1 | loniei | 《ЄЅ》Easy Jump#Fun1 | maxemar | 11.04 | LJA | 2026-11-20 17:39 |
Page 1Next
