History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #14 | Λc | мΛrλやӪεS | A Lucky Launch 0001 | hermen8 | 13.56 | HUNT3 | 2026-11-03 14:39 |
| #1 | Λc Franky | A Lucky Launch 0001 | hermen8 | 12.46 | Hunt | 2026-11-02 23:46 |
| #19 | Λc ױ 〄で1s | A Lucky Launch 0001 | hermen8 | 13.91 | HUNT2 | 2026-11-02 23:44 |
| #18 | nॆadrikoy | A Lucky Launch 0001 | hermen8 | 13.85 | HUNT2 | 2026-11-02 23:44 |
| #17 | shb | A Lucky Launch 0001 | hermen8 | 13.75 | HUNT2 | 2026-11-02 23:44 |
| #15 | Nucking Futz | A Lucky Launch 0001 | hermen8 | 13.73 | HUNT2 | 2026-11-02 23:44 |
| #13 | Λc THEX.44 | A Lucky Launch 0001 | hermen8 | 13.43 | HUNT2 | 2026-11-02 23:44 |
| #12 | ңя ױ Ecko ױ Λc | A Lucky Launch 0001 | hermen8 | 13.41 | HUNT2 | 2026-11-02 23:44 |
| #11 | ƒun Qazek ηG²¹Λc | A Lucky Launch 0001 | hermen8 | 13.32 | HUNT2 | 2026-11-02 23:44 |
| #10 | 〠।тємρ๏ | A Lucky Launch 0001 | hermen8 | 13.16 | HUNT2 | 2026-11-02 23:44 |
| #9 | яωο.Cash | A Lucky Launch 0001 | hermen8 | 13.14 | HUNT2 | 2026-11-02 23:44 |
| #8 | Λс|NìҲź.44|ƒun | A Lucky Launch 0001 | hermen8 | 13.10 | HUNT2 | 2026-11-02 23:44 |
| #7 | ңя ױ tob І Λc | A Lucky Launch 0001 | hermen8 | 13.09 | HUNT2 | 2026-11-02 23:44 |
| #6 | [Λc]Stumps | A Lucky Launch 0001 | hermen8 | 13.07 | HUNT2 | 2026-11-02 23:44 |
| #5 | Λc|ŞŵıtcĥメBląđe | A Lucky Launch 0001 | hermen8 | 13.00 | HUNT2 | 2026-11-02 23:44 |
| #4 | ᄊ ᄐ ᄐ ᄏ | A Lucky Launch 0001 | hermen8 | 12.90 | HUNT2 | 2026-11-02 23:44 |
| #3 | Λc『』イŗAŮmάのθĹŁ | A Lucky Launch 0001 | hermen8 | 12.89 | HUNT2 | 2026-11-02 23:44 |
| #2 | イңǻ〛đョนŜ | A Lucky Launch 0001 | hermen8 | 12.59 | HUNT2 | 2026-11-02 23:44 |
Page 1Next
