History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #21 | deafeningoctopus | Lucky Jump - Duo | --rudi-- | 13.24 | LJA | 2026-11-04 16:13 |
| #20 | Parzo | Lucky Jump - Duo | --rudi-- | 11.12 | LJA | 2026-11-04 16:13 |
| #18 | SilentSword | Lucky Jump - Duo | --rudi-- | 10.82 | LJA | 2026-11-04 16:13 |
| #15 | unic.rn | Lucky Jump - Duo | --rudi-- | 10.28 | LJA | 2026-11-04 16:13 |
| #12 | andysoldier999 | Lucky Jump - Duo | --rudi-- | 10.11 | LJA | 2026-11-04 16:13 |
| #10 | Λc THEX.44 | Lucky Jump - Duo | --rudi-- | 10.07 | LJA | 2026-11-04 16:13 |
| #3 | ƒun ױ Ǥūड | Lucky Jump - Duo | --rudi-- | 9.63 | LJA | 2026-11-04 16:13 |
| #16 | Λc Franky | Lucky Jump - Duo | --rudi-- | 10.48 | Hunt | 2026-11-04 15:02 |
| #1 | Λc 〢αbѕѕο . ƒun | Lucky Jump - Duo | --rudi-- | 8.55 | Hunt | 2026-11-04 14:29 |
| #2 | »тят« Сυѓгу ƒun | Lucky Jump - Duo | --rudi-- | 8.95 | Hunt | 2026-11-04 14:29 |
| #19 | Titan | Lucky Jump - Duo | --rudi-- | 10.85 | LJA | 2026-11-04 13:44 |
| #17 | useroneaut | Lucky Jump - Duo | --rudi-- | 10.73 | LJA | 2026-11-04 13:44 |
| #14 | RightBehindYou | Lucky Jump - Duo | --rudi-- | 10.24 | LJA | 2026-11-04 13:44 |
| #13 | [StandChillow] Солнце | Lucky Jump - Duo | --rudi-- | 10.13 | LJA | 2026-11-04 13:44 |
| #11 | NuDa1234 | Lucky Jump - Duo | --rudi-- | 10.09 | LJA | 2026-11-04 13:44 |
| #9 | Just for ƒun | Lucky Jump - Duo | --rudi-- | 9.96 | LJA | 2026-11-04 13:44 |
| #8 | οםιп.ωгн | Lucky Jump - Duo | --rudi-- | 9.93 | LJA | 2026-11-04 13:44 |
| #7 | ƒun zous Λc | Lucky Jump - Duo | --rudi-- | 9.85 | LJA | 2026-11-04 13:44 |
| #6 | kiriff #pizdatie... | Lucky Jump - Duo | --rudi-- | 9.73 | LJA | 2026-11-04 13:44 |
| #5 | [BøfL] ŤV2Ǯ | Lucky Jump - Duo | --rudi-- | 9.72 | LJA | 2026-11-04 13:44 |
| #4 | ƒun Qazek ηG²¹Λc | Lucky Jump - Duo | --rudi-- | 9.71 | LJA | 2026-11-04 13:44 |
Page 1Next
