History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #11 | >DaL<Quallykon | Luna~2014 022 | maxemar | 11.26 | LJA | 2026-11-20 17:03 |
| #9 | sajrajt | Luna~2014 022 | maxemar | 9.23 | LJA | 2026-11-20 17:03 |
| #9 | starino | Luna~2014 022 | maxemar | 9.23 | LJA | 2026-11-20 17:03 |
| #8 | RightBehindYou | Luna~2014 022 | maxemar | 9.21 | LJA | 2026-11-20 17:03 |
| #6 | wolf-322 | Luna~2014 022 | maxemar | 9.08 | LJA | 2026-11-20 17:03 |
| #6 | kucki | Luna~2014 022 | maxemar | 9.08 | LJA | 2026-11-20 17:03 |
| #5 | toniturnschuh | Luna~2014 022 | maxemar | 9.03 | LJA | 2026-11-20 17:03 |
| #4 | BronepoezD | Luna~2014 022 | maxemar | 8.98 | LJA | 2026-11-20 17:03 |
| #3 | vasilich''' | Luna~2014 022 | maxemar | 8.93 | LJA | 2026-11-20 17:03 |
| #2 | Ottoツ | Luna~2014 022 | maxemar | 8.85 | LJA | 2026-11-20 17:03 |
| #1 | loniei | Luna~2014 022 | maxemar | 8.84 | LJA | 2026-11-20 17:03 |
Page 1Next
