History
Records
| Pos | Player | Map | Author | Time | Date ▼ |
|---|---|---|---|---|---|
| #26 | 之īת๛ | Szozs Said So 2 | deadbodymaan | 7.17 | 2026-04-14 19:39 |
| #44 | KARTAĽL | Szozs Said So 2 | deadbodymaan | 7.32 | 2026-04-14 19:38 |
| #17 | RagePrincess | Szozs Said So 2 | deadbodymaan | 7.14 | 2026-04-14 19:37 |
| #3 | younggoddxx | Szozs Said So 2 | deadbodymaan | 7.06 | 2026-04-14 19:35 |
| #92 | stefekimapisu | Szozs Said So 2 | deadbodymaan | 9.07 | 2026-04-14 19:35 |
| #74 | Cameron | Szozs Said So 2 | deadbodymaan | 7.56 | 2026-04-14 19:35 |
| #81 | jaaag | Szozs Said So 2 | deadbodymaan | 7.65 | 2026-04-14 19:33 |
Page 1Next
