History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #108 | skulopapa | Unlucky Jump #1 | karol | 22.81 | LJA | 2026-11-05 21:55 |
| #100 | C4M | Unlucky Jump #1 | karol | 21.16 | LJA | 2026-11-05 21:55 |
| #96 | Ѵ0Ŀ47īĻ3 | Unlucky Jump #1 | karol | 20.79 | LJA | 2026-11-05 21:55 |
| #87 | SilentSword | Unlucky Jump #1 | karol | 20.29 | LJA | 2026-11-05 21:55 |
| #73 | man_in_the_middle | Unlucky Jump #1 | karol | 19.77 | LJA | 2026-11-05 21:55 |
| #70 | Parzo | Unlucky Jump #1 | karol | 19.66 | LJA | 2026-11-05 21:55 |
| #65 | яτх¬вσॆвिα๓² | Unlucky Jump #1 | karol | 19.46 | LJA | 2026-11-05 21:55 |
| #59 | вι$F9Δcκ sun mbsf | Unlucky Jump #1 | karol | 19.13 | LJA | 2026-11-05 21:55 |
| #56 | becquerelboy | Unlucky Jump #1 | karol | 19.00 | LJA | 2026-11-05 21:55 |
| #55 | 之īת๛ | Unlucky Jump #1 | karol | 18.94 | LJA | 2026-11-05 21:55 |
| #41 | ƒunPelinkowc | Unlucky Jump #1 | karol | 18.67 | LJA | 2026-11-05 21:55 |
| #39 | Λc ױ 〄で1s | Unlucky Jump #1 | karol | 18.63 | LJA | 2026-11-05 21:55 |
| #23 | ƒun Ј@ċĶ ŖάĮđΈה | Unlucky Jump #1 | karol | 18.38 | LJA | 2026-11-05 21:55 |
| #13 | ωαғα | 尺ђΊทō | Unlucky Jump #1 | karol | 17.98 | LJA | 2026-11-05 21:55 |
| #4 | Finlay « т³ | Unlucky Jump #1 | karol | 17.61 | LJA | 2026-11-05 21:55 |
| #93 | shex33 | Unlucky Jump #1 | karol | 20.62 | LJA | 2026-11-05 21:55 |
Page 1Next
