History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #284 | carlosrodrigues7777777 | Lucky Jump 24 | saifbnas | 14.23 | LJA | 2026-11-02 23:59 |
| #228 | carlosrodrigues7777777 | lucky jump no. 360 | hermen8 | 11.93 | LJA | 2026-11-02 23:52 |
| #280 | carlosrodrigues7777777 | lucky jump no. 420 | hermen8 | 16.63 | LJA | 2026-11-02 23:44 |
| #133 | carlosrodrigues7777777 | 3x3 LUCKY #11 | mitsyyy | 1:53.69 | LJA | 2026-11-02 23:30 |
| #167 | carlosrodrigues7777777 | Aleluja 158 | vuja023 | 13.93 | LJA | 2026-11-02 23:23 |
| #206 | carlosrodrigues7777777 | Thinkoa ¬ Luckyump 1 | oofykoala | 11.24 | LJA | 2026-11-02 23:08 |
| #91 | carlosrodrigues7777777 | Devilo 14 - Epic | karol | 17.81 | LJA | 2026-11-02 23:01 |
Page 1Next
