History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #149 | davidmano2 | Sawos LJ 19 | sawen | 11.60 | LJA | 2026-11-22 05:38 |
| #297 | davidmano2 | Jump Attack 04 | jkamil52 | 28.30 | LJA | 2026-11-22 05:24 |
| #276 | davidmano2 | Nixz - Flip Down | r0verz | 12.02 | LJA | 2026-11-22 05:21 |
| #252 | davidmano2 | lucky jump no. 435 | hermen8 | 17.64 | LJA | 2026-11-22 05:14 |
| #301 | davidmano2 | Lucky Jump 34 | saifbnas | 16.06 | LJA | 2026-11-22 05:07 |
| #143 | davidmano2 | FlyTrap | darkzippix | 8.05 | LJA | 2026-11-22 04:59 |
Page 1Next
