History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #206 | Tikku | яωο Dejv0s LJ 23 | davidek118 | 11.57 | LJA | 2026-11-09 10:53 |
| #78 | Tikku | Aleluja 139 | vuja023 | 12.31 | LJA | 2026-11-09 10:46 |
| #49 | Tikku | Aleluja 202 | vuja023 | 14.48 | LJA | 2026-11-09 10:38 |
| #73 | Tikku | LJ #18 - PalmZ | hidesuke | 19.34 | LJA | 2026-11-09 10:23 |
| #236 | Tikku | Lucky jump no. 288 | hermen8 | 9.05 | LJA | 2026-11-09 10:16 |
| #226 | Tikku | UnknownWurstRocketWurst1 | bockwusrt22 | 12.82 | LJA | 2026-11-09 10:01 |
| #223 | Tikku | Unlucky Jump ;(11 | zulu | 11.10 | LJA | 2026-11-09 09:54 |
| #95 | Tikku | Aleluja 181 | vuja023 | 16.22 | LJA | 2026-11-09 09:25 |
| #67 | Tikku | WurstBoost1000 | bockwusrt22 | 17.20 | LJA | 2026-11-09 09:17 |
| #131 | Tikku | Zips Boosteroonee | ziptrippix | 21.97 | LJA | 2026-11-09 09:01 |
Page 1Next
