History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #189 | youllcowardsdontevensmokecrack | Lucky jump no. 502 | hermen8 | 12.69 | LJA | 2026-11-03 23:23 |
| #7 | youllcowardsdontevensmokecrack | Aleluja 131 | vuja023 | 12.20 | LJA | 2026-11-03 23:02 |
| #50 | youllcowardsdontevensmokecrack | sv-4 | tarek2008 | 14.05 | LJA | 2026-11-03 22:55 |
| #200 | youllcowardsdontevensmokecrack | Lucky small jump #2 | hermen8 | 10.90 | LJA | 2026-11-03 22:48 |
| #19 | youllcowardsdontevensmokecrack | Lucky Jump UBAH | adrian10032003 | 13.10 | LJA | 2026-11-03 22:40 |
| #319 | youllcowardsdontevensmokecrack | Lucky Jump 3 | saifbnas | 11.14 | LJA | 2026-11-03 22:25 |
Page 1Next
