History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #27 | Xtream_TM | 《ЄЅ》Easy Jump#13 | maxemar | 26.27 | LJA | 2026-11-22 16:50 |
| #275 | Xtream_TM | Lucky Jump 41(SwedeMaurice) | saifbnas | 14.28 | LJA | 2026-11-22 16:36 |
| #243 | Xtream_TM | I was high | traumadoll | 11.26 | LJA | 2026-11-22 16:29 |
| #183 | Xtream_TM | Lucky Jump 2 | saifbnas | 10.48 | LJA | 2026-11-22 16:22 |
| #176 | Xtream_TM | Aleluja 89 | vuja023 | 11.37 | LJA | 2026-11-22 16:14 |
| #61 | Xtream_TM | ljA06 - Acrobatic | pedrokazz | 9.72 | LJA | 2026-11-22 16:07 |
| #32 | Xtream_TM | Luckerino Jumperino #60 | imperial_trail | 12.56 | LJA | 2026-11-22 15:59 |
Page 1Next
