EVERY RUN
COUNTS.
FIND YOUR NEXT TARGET
Player Portal
LIVE NETWORK TELEMETRY
Network Pulse
Syncing live feeds
ĴѦγŽİøยŚ14.66
Luckerino Jumperino #13
LIVE SERVER LOADWaiting for feeds…
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #25 | ĴѦγŽİøยŚ | Luckerino Jumperino #13 | 14.66 | LJA | 2026-11-08 02:32 |
| #87 | ĴѦγŽİøยŚ | Tricks lucky jump 74 | 8.36 | LJA | 2026-11-08 02:18 |
| #15 | Λc | jaaag | Zips Escape the block | 11.11 | Hunt | 2026-11-08 02:11 |
| #2 | Λc THEX.44 | Zips Escape the block | 9.89 | Hunt | 2026-11-08 02:11 |
| #45 | ĴѦγŽİøยŚ | Lucky Jump - Global | 12.40 | LJA | 2026-11-08 02:11 |
| #42 | ңя ױ tob І Λc | Lucky Jump - Global | 12.18 | LJA | 2026-11-08 02:11 |
| #8 | АВОВА Rūș | Lucky jump no. 534 | 15.41 | HUNT3 | 2026-11-08 02:07 |
| #7 | яτх¬вσॆвिα๓² | Lucky jump no. 534 | 15.40 | HUNT3 | 2026-11-08 02:07 |
| #1 | ᄊ ᄐ ᄐ ᄏ | Lucky jump no. 534 | 15.07 | HUNT3 | 2026-11-08 02:07 |
| #24 | xXxÐÏҲŞѲŊxXx | Lucky jump no. 534 | 16.15 | HUNT3 | 2026-11-08 02:07 |
| #2 | Λc『』イŗAŮmάのθĹŁ | Lucky jump no. 534 | 15.25 | HUNT3 | 2026-11-08 02:07 |
| #195 | lettuce5909161150 | UnknownWurstRocketWurst1 | 12.14 | LJA | 2026-11-08 01:34 |
Top record holders · All time
More rankings- #1 ңя ױ tob І Λc 1,855
- #2 shb 1,804
- #3 вι$F9Δcκ sun mbsf 1,780
- #4 Λc | jaaag 1,768
- #5 ƒun zous Λc 1,753
- #6 Λc ױNìҲź.44|ƒun 1,687
- #7 Nucking Futz 1,641
- #8 Λc Franky 1,538
- #9 ңя ױ§ţ尺ұ๓६ Λc 1,506
- #10 Λ~乌Ҁ〄ЯҁĦ 1,505
Latest uploaded replays
Browse recordsArena Racer
Race on PC or mobile.
Play Arena Racer ↗ THE COMMUNITYJoin us on Discord
Meet the players behind the times.
