EVERY RUN
COUNTS.
FIND YOUR NEXT TARGET
Player Portal
LIVE NETWORK TELEMETRY
Network Pulse
Syncing live feeds
грפ'''ЯеהαтơЯЯק.15.72
MyWurstInYourFace2
LIVE SERVER LOADWaiting for feeds…
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #29 | грפ'''ЯеהαтơЯЯק. | MyWurstInYourFace2 | 15.72 | LJA | 2026-11-19 15:28 |
| #7 | иѕғ-Auriי.*<|:3 | MyWurstInYourFace2 | 12.98 | LJA | 2026-11-19 15:28 |
| #27 | Λc ױ 〄で1s | MyWurstInYourFace2 | 15.50 | LJA | 2026-11-19 15:28 |
| #21 | [BøfL] ŤV2Ǯ | MyWurstInYourFace2 | 15.03 | LJA | 2026-11-19 15:28 |
| #31 | Gicu | MyWurstInYourFace2 | 15.94 | LJA | 2026-11-19 15:28 |
| #20 | [BøfL] ice_tea_13 | MyWurstInYourFace2 | 14.91 | LJA | 2026-11-19 15:28 |
| #292 | Come~Caca 回 | [M] Stunt/02 | 14.76 | LJA | 2026-11-19 15:21 |
| #210 | SĬマяΘ やĒ3βЬIұ (- -) | [M] Stunt/02 | 11.43 | LJA | 2026-11-19 15:21 |
| #185 | vwhostman | [M] Stunt/02 | 11.20 | LJA | 2026-11-19 15:21 |
| #181 | иѕғ-Auriי.*<|:3 | [M] Stunt/02 | 11.16 | LJA | 2026-11-19 15:21 |
| #155 | Zazazaza | [M] Stunt/02 | 10.92 | LJA | 2026-11-19 15:21 |
| #2 | ңя ױ tob І Λc | [M] Stunt/02 | 10.39 | LJA | 2026-11-19 15:21 |
Top record holders · All time
More rankings- #1 ңя ױ tob І Λc 1,883
- #2 shb 1,826
- #3 вι$F9Δcκ sun mbsf 1,804
- #4 Λc | jaaag 1,779
- #5 ƒun zous Λc 1,774
- #6 /Λc ױNiҲź.44|ƒun 1,711
- #7 Nucking Futz 1,665
- #8 Λc Franky 1,548
- #9 Λ~乌Ҁ〄ЯҁĦ 1,511
- #10 ңя ױ§ţ尺ұ๓६ Λc 1,506
Latest uploaded replays
Browse recordsArena Racer
Race on PC or mobile.
Play Arena Racer ↗ THE COMMUNITYJoin us on Discord
Meet the players behind the times.
