EVERY RUN
COUNTS.
FIND YOUR NEXT TARGET
Player Portal
LIVE NETWORK TELEMETRY
Network Pulse
Syncing live feeds
Alfu11.93
Lucky jump no. 198 :]
LIVE SERVER LOADWaiting for feeds…
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #101 | Alfu | Lucky jump no. 198 :] | 11.93 | LJA | 2026-11-19 10:33 |
| #2 | »LiDeReE | Lucky jump no. 198 :] | 11.00 | LJA | 2026-11-19 10:33 |
| #8 | EMERYT7506 | Lucky jump no. 198 :] | 11.07 | LJA | 2026-11-19 10:33 |
| #111 | EMERYT7506 | WTF Aleluja.. #9 | 17.53 | LJA | 2026-11-19 10:26 |
| #86 | Alfu | WTF Aleluja.. #9 | 15.81 | LJA | 2026-11-19 10:26 |
| #41 | [BøfL] ŤV2Ǯ | WTF Aleluja.. #9 | 8.28 | LJA | 2026-11-19 10:26 |
| #64 | borangen_ | LukasMyFriendRandomizeandWurst1 | 29.36 | LJA | 2026-11-19 10:18 |
| #26 | ƒun Qazek ηG²¹Λc | LukasMyFriendRandomizeandWurst1 | 11.16 | LJA | 2026-11-19 10:18 |
| #26 | »LiDeReE | LukasMyFriendRandomizeandWurst1 | 11.16 | LJA | 2026-11-19 10:18 |
| #10 | EMERYT7506 | LukasMyFriendRandomizeandWurst1 | 10.89 | LJA | 2026-11-19 10:18 |
| #5 | [BøfL] ŤV2Ǯ | LukasMyFriendRandomizeandWurst1 | 10.59 | LJA | 2026-11-19 10:18 |
| #72 | borangen_ | Poso ton ehis | 16.02 | Hunt | 2026-11-19 10:06 |
Top record holders · All time
More rankings- #1 ңя ױ tob І Λc 1,883
- #2 shb 1,825
- #3 вι$F9Δcκ sun mbsf 1,804
- #4 Λc | jaaag 1,779
- #5 ƒun zous Λc 1,774
- #6 /Λc ױNiҲź.44|ƒun 1,711
- #7 Nucking Futz 1,664
- #8 Λc Franky 1,548
- #9 Λ~乌Ҁ〄ЯҁĦ 1,511
- #10 ңя ױ§ţ尺ұ๓६ Λc 1,506
Latest uploaded replays
Browse recordsArena Racer
Race on PC or mobile.
Play Arena Racer ↗ THE COMMUNITYJoin us on Discord
Meet the players behind the times.
