12.77
▶
ARENA PLAYER PORTAL
Latest uploaded replays
Browse recordsLive servers
Open liveLoading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #39 | ᅀ ησνα ᅀ | Luckerino Jumperino #17 | 15.49 | LJA | 2026-06-22 01:16 |
| #33 | ĴѦγŽİøยŚ | Luckerino Jumperino #17 | 14.83 | LJA | 2026-06-22 01:16 |
| #24 | ңя ױ jarssoni | Luckerino Jumperino #17 | 14.27 | LJA | 2026-06-22 01:16 |
| #20 | unic.rn | Luckerino Jumperino #17 | 14.12 | LJA | 2026-06-22 01:16 |
| #22 | Ģąņĵą αbssο. ƒun | Luckerino Jumperino #17 | 14.19 | LJA | 2026-06-22 01:16 |
| #9 | Λc『』イŗAŮmάのθĹŁ | Turbo Strike | 10.29 | Hunt | 2026-06-22 01:16 |
| #114 | ᅀ ησνα ᅀ | Zips 200 or Nothing | 28.09 | LJA | 2026-06-22 01:01 |
| #9 | ңя ױ jarssoni | Zips 200 or Nothing | 19.56 | LJA | 2026-06-22 01:01 |
| #42 | вι$F9Δcκ sun mbsf | Lucky $bJump 1# | 11.02 | LJA | 2026-06-22 00:54 |
| #37 | SilentSword | Lucky $bJump 1# | 10.93 | LJA | 2026-06-22 00:54 |
| #34 | ңя ױ§ţ尺ұ๓६ Λc | Lucky $bJump 1# | 10.87 | LJA | 2026-06-22 00:54 |
| #32 | unic.rn | Lucky $bJump 1# | 10.77 | LJA | 2026-06-22 00:54 |
Top record holders · All time
More rankings- #1 ңя ױ 〶〄ねІΛc 1,499
- #2 jaaag 1,444
- #3 Nucking Futz 1,424
- #4 Λc|NìҲź.44|ƒun 1,417
- #5 вι$F9Δcκ sun mbsf 1,410
- #6 shb 1,371
- #7 Λ~乌Ҁ〄ЯҁĦ 1,251
- #8 ƒun zous Λc 1,217
- #9 Tester 1,161
- #10 Λc『』イŗAŮmάのθĹŁ 1,155
